D5D10 NSN Part by Stn Inc with NSN 5945015049310
Automated Procurement is a premier purchasing platform for D5D10 NSN part and NSN products of the highest caliber, offering items like NSN 5945015049310 with D5D10 part with competitive pricing and rapid lead-times. Listed with the description “Relay Solid State,” D5D10 is manufactured by Stn Inc and is purchasable from our database at any time. If you are interested in receiving a quote for your comparisons that has been amply customized to meet your needs, fill out and submit an RFQ form at your earliest convenience and be sure to include as many details as you can regarding your needs.
Alongside NSN 5945015049310, we offer countless top-quality items that can be depended on with ease. To make the searching process as simple as possible, all items are listed alongside all applicable details, such as this Stn Inc component specifically being produced under the CAGE Code . We are also fully dedicated to quality control and export compliance, proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With team members always on standby for customers 24/7x365, we encourage you to pick up the phone or send us an email so that you can connect with us. At Automated Procurement, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your operational needs.
Specifications
Description
Request a Quote
Get pricing for D5D10
Characteristics Data of NSN 5945-01-504-9310, 5945015049310
| MRC | Criteria | Characteristic |
|---|---|---|
| AFGA | OPERATING TEMP RANGE | -30.0/+80.0 DEG CELSIUS |
| AMSE | VOLTAGE RATING | 500.0 VOLTS MAXIMUM OPERATE |
| AXNP | CURRENT RATING | 20.00 MILLIAMPERES MINIMUM RESISTIVE AND 10.00 AMPERES MAXIMUM RESISTIVE |
| AXNP | CURRENT RATING | 29.00 AMPERES MAXIMUM SURGE |
| CRXH | TIME DELAY | 10.00 MILLISECONDS MAXIMUM SWITCHING |
| FEAT | SPECIAL FEATURES | MAX ON STATE VOLTAGE DROP RATED CURRENT 5.5 VDC; THERMAL RESISTANCE JUNCTION TO CASE CW 0.8; MAX ON STATE RESISTANCE AT RATED CURRENT .55 OHMS; MAX OFF STATE LEAKAGE CURRENT AT RATED VOLTAGE 0.3 MA; MAX TURN ON TIME 100 USEC; MAX TURN OFF T |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW |
| AFGA | OPERATING TEMP RANGE | -30.0/+80.0 DEG CELSIUS |
| AMSE | VOLTAGE RATING | 500.0 VOLTS MAXIMUM OPERATE |
| AXNP | CURRENT RATING | 20.00 MILLIAMPERES MINIMUM RESISTIVE AND 10.00 AMPERES MAXIMUM RESISTIVE |
| AXNP | CURRENT RATING | 29.00 AMPERES MAXIMUM SURGE |
| CRXH | TIME DELAY | 10.00 MILLISECONDS MAXIMUM SWITCHING |
| FEAT | SPECIAL FEATURES | MAX ON STATE VOLTAGE DROP RATED CURRENT 5.5 VDC; THERMAL RESISTANCE JUNCTION TO CASE CW 0.8; MAX ON STATE RESISTANCE AT RATED CURRENT .55 OHMS; MAX OFF STATE LEAKAGE CURRENT AT RATED VOLTAGE 0.3 MA; MAX TURN ON TIME 100 USEC; MAX TURN OFF T |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW |
