Mfg Part Number: 956001059 02 | Alternate P/N: 95600105902 | NSN : 5970-01-487-3098 |
NIIN : 014873098 | CAGE Code : 0177B | Manufacturer: Indra Systems Inc |
Item Name : Insulation Sleeving | FSC : 5970 Electrical Insulators and Insulating Materials |
Automated Procurement is a premier purchasing platform for 956001059 02 NSN part and NSN products of the highest caliber, offering items like NSN 5970-01-487-3098 with 956001059 02 part with competitive pricing and rapid lead-times. Listed with the description “Insulation Sleeving,” 956001059 02 is manufactured by Indra Systems Inc and is purchasable from our database at any time. If you are interested in receiving a quote for your comparisons that has been amply customized to meet your needs, fill out and submit an RFQ form at your earliest convenience and be sure to include as many details as you can regarding your needs.
Alongside NSN 5970-01-487-3098, we offer countless top-quality items that can be depended on with ease. To make the searching process as simple as possible, all items are listed alongside all applicable details, such as this Indra Systems Inc component specifically being produced under the CAGE Code 0177B. We are also fully dedicated to quality control and export compliance, proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With team members always on standby for customers 24/7x365, we encourage you to pick up the phone or send us an email so that you can connect with us. At Automated Procurement, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-487-3098 Item Description: Insulation Sleeving | 5970 | 014873098 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
956001059 02 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AFZP | LARGE END WALL THICKNESS OF MAIN BODY | 0.060 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZP | LARGE END WALL THICKNESS OF MAIN BODY | 0.060 INCHES NOMINAL AS SUPPLIED |
AFZQ | SMALL END WALL THICKNESS OF MAIN BODY | 0.030 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZQ | SMALL END WALL THICKNESS OF MAIN BODY | 0.030 INCHES NOMINAL AS SUPPLIED |
AFZR | DISTANCE FROM INTERSECTING CENTERLINES TO EDGE OF SMALL END | 1.260 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZR | DISTANCE FROM INTERSECTING CENTERLINES TO EDGE OF SMALL END | 1.260 INCHES NOMINAL AS SUPPLIED |
AFZS | DISTANCE FROM CENTERLINE OF SMALL END TO EDGE OF LARGE END | 0.710 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZS | DISTANCE FROM CENTERLINE OF SMALL END TO EDGE OF LARGE END | 0.710 INCHES NOMINAL AS SUPPLIED |
AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 0.230 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 1.180 INCHES NOMINAL AS SUPPLIED |
AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 0.560 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 1.180 INCHES NOMINAL AS SUPPLIED |
AGAM | DISTANCE FROM TOP OF SHOULDER TO SMALL END OF MAIN BODY | 0.330 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAM | DISTANCE FROM TOP OF SHOULDER TO SMALL END OF MAIN BODY | 0.330 INCHES NOMINAL AS SUPPLIED |
AGAP | ANGLE BETWEEN LARGE END AND SMALL END CENTERLINES IN DEG | 90.0 NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAP | ANGLE BETWEEN LARGE END AND SMALL END CENTERLINES IN DEG | 90.0 NOMINAL AS SUPPLIED |
AGAV | III END ITEM IDENTIFICATION | INTCNCT GP OT |
FLEX | FLEXIBILITY | SEMIRIGID |
HGTH | HEIGHT | 1.060 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
HGTH | HEIGHT | 1.060 INCHES NOMINAL AS SUPPLIED |
HUES | COLOR | BLACK |
STYL | STYLE DESIGNATOR | BOOT-90 DEGREES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote