Mfg Part Number: 1509-174912 | Alternate P/N: 1509174912 | NSN : 5910-01-058-7769 |
NIIN : 010587769 | CAGE Code : 89536 | Manufacturer: Fluke Corporation |
Item Name : Capacitor Variable Glass Dielectric | FSC : 5910 Capacitors |
Automated Procurement is a premier purchasing platform for 1509-174912 NSN part and NSN products of the highest caliber, offering items like NSN 5910-01-058-7769 with 1509-174912 part with competitive pricing and rapid lead-times. Listed with the description “Capacitor Variable Glass Dielectric,” 1509-174912 is manufactured by Fluke Corporation and is purchasable from our database at any time. If you are interested in receiving a quote for your comparisons that has been amply customized to meet your needs, fill out and submit an RFQ form at your earliest convenience and be sure to include as many details as you can regarding your needs.
Alongside NSN 5910-01-058-7769, we offer countless top-quality items that can be depended on with ease. To make the searching process as simple as possible, all items are listed alongside all applicable details, such as this Fluke Corporation component specifically being produced under the CAGE Code 89536. We are also fully dedicated to quality control and export compliance, proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With team members always on standby for customers 24/7x365, we encourage you to pick up the phone or send us an email so that you can connect with us. At Automated Procurement, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-058-7769 Item Description: Capacitor Variable Glass Dielectric | 5910 | 010587769 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1509-174912 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AKNA | INCLOSURE TYPE | ENCASED |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
ABHP | OVERALL LENGTH | 0.710 INCHES MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 18.0 SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -300.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -150.0 TO 150.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.375 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
AAQL | BODY STYLE | PISTON |
ADAQ | BODY LENGTH | 0.421 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.250 INCHES NOMINAL |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100.0 GIGOHMS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote