Mfg Part Number: CMC SEC570 520 1 | Alternate P/N: CMCSEC5705201 | NSN : 5915-00-042-5605 |
NIIN : 000425605 | CAGE Code : 90073 | Manufacturer: Cmc Electronics Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Automated Procurement is a premier purchasing platform for CMC SEC570 520 1 NSN part and NSN products of the highest caliber, offering items like NSN 5915-00-042-5605 with CMC SEC570 520 1 part with competitive pricing and rapid lead-times. Listed with the description “Filter Band Pass,” CMC SEC570 520 1 is manufactured by Cmc Electronics Inc and is purchasable from our database at any time. If you are interested in receiving a quote for your comparisons that has been amply customized to meet your needs, fill out and submit an RFQ form at your earliest convenience and be sure to include as many details as you can regarding your needs.
Alongside NSN 5915-00-042-5605, we offer countless top-quality items that can be depended on with ease. To make the searching process as simple as possible, all items are listed alongside all applicable details, such as this Cmc Electronics Inc component specifically being produced under the CAGE Code 90073. We are also fully dedicated to quality control and export compliance, proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With team members always on standby for customers 24/7x365, we encourage you to pick up the phone or send us an email so that you can connect with us. At Automated Procurement, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-042-5605 Item Description: Filter Band Pass | 5915 | 000425605 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CMC SEC570 520 1 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.156 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.906 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.469 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.875 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.400 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | -40.0 TO 60.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.6 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 10.0 KILOHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 15.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 15.0 KILOHMS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQDZ | III MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 200.0 VOLTS AT SEA LEVEL |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.589 KILOHERTZ BLANK AND 1.598 KILOHERTZ BLANK AND 1.605 KILOHERTZ BLANK AND 1.622 KILOHERTZ BLANK |
CQRG | III BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.598 KILOHERTZ BLANK AND 1.605 KILOHERTZ BLANK |
PKWT | III UNPACKAGED UNIT WEIGHT | 4.500 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote