Mfg Part Number: DSK-9-03638-1 | Alternate P/N: DSK9036381 | NSN : 5915-01-261-5354 |
NIIN : 012615354 | CAGE Code : 63910 | Manufacturer: Bae Systems Technology Solutions And Services Inc Dba Bae Systems Information And |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Automated Procurement is a premier purchasing platform for DSK-9-03638-1 NSN part and NSN products of the highest caliber, offering items like NSN 5915-01-261-5354 with DSK-9-03638-1 part with competitive pricing and rapid lead-times. Listed with the description “Filter Band Pass,” DSK-9-03638-1 is manufactured by Bae Systems Technology Solutions And Services Inc Dba Bae Systems Information And and is purchasable from our database at any time. If you are interested in receiving a quote for your comparisons that has been amply customized to meet your needs, fill out and submit an RFQ form at your earliest convenience and be sure to include as many details as you can regarding your needs.
Alongside NSN 5915-01-261-5354, we offer countless top-quality items that can be depended on with ease. To make the searching process as simple as possible, all items are listed alongside all applicable details, such as this Bae Systems Technology Solutions And Services Inc Dba Bae Systems Information And component specifically being produced under the CAGE Code 63910. We are also fully dedicated to quality control and export compliance, proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With team members always on standby for customers 24/7x365, we encourage you to pick up the phone or send us an email so that you can connect with us. At Automated Procurement, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-261-5354 Item Description: Filter Band Pass | 5915 | 012615354 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Dsk-9-03638-1 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH3 500 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH3 000 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH2 000 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT0 440 INCHES NOMINAL |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 156 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH2 750 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 500 0 |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION9 0 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE19544 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE19544 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AHCH | AVERAGE POWER RATING PER FUNCTION5 0 WATTS 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS0 5 1ST BAND PASS 1ST FUNCTION |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY2 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQRG | BODY MATERIALALUMINUM |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION2 00 GIGAHERTZ 1ST BAND PASS AND 16 00 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION2 0 GIGAHERTZ 1ST BAND PASS AND 16 0 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote