Mfg Part Number: 690447 | NSN : 5915-00-069-3875 | NIIN : 000693875 |
CAGE Code : 80249 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Automated Procurement is a premier purchasing platform for 690447 NSN part and NSN products of the highest caliber, offering items like NSN 5915-00-069-3875 with 690447 part with competitive pricing and rapid lead-times. Listed with the description “Filter Band Pass,” 690447 is manufactured by Bae Systems Information And Electronic Systems Integration Inc and is purchasable from our database at any time. If you are interested in receiving a quote for your comparisons that has been amply customized to meet your needs, fill out and submit an RFQ form at your earliest convenience and be sure to include as many details as you can regarding your needs.
Alongside NSN 5915-00-069-3875, we offer countless top-quality items that can be depended on with ease. To make the searching process as simple as possible, all items are listed alongside all applicable details, such as this Bae Systems Information And Electronic Systems Integration Inc component specifically being produced under the CAGE Code 80249. We are also fully dedicated to quality control and export compliance, proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With team members always on standby for customers 24/7x365, we encourage you to pick up the phone or send us an email so that you can connect with us. At Automated Procurement, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-069-3875 Item Description: Filter Band Pass | 5915 | 000693875 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
690447 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH1 406 INCHES NOMINAL |
BAND PASS | ABKW | OVERALL HEIGHT4 031 INCHES NOMINAL |
BAND PASS | ABMK | OVERALL WIDTH1 000 INCHES NOMINAL |
BAND PASS | ADAR | BODY OUTSIDE DIAMETER0 812 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT3 750 INCHES NOMINAL |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 125 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 125 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE0 0 TO 60 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION250 0 KILOHERTZ BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD1 5 KILOHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT42 0 KILOHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONMECHANICAL BLANK |
BAND PASS | AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END0 281 INCHES NOMINAL |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY1 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY2 WIRE HOOK GROUND 3RD FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION247 75 KILOHERTZ BLANK AND 248 65 KILOHERTZ BLANK AND 251 35 KILOHERTZ BLANK AND 252 25 KILOHERTZ BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION248 65 KILOHERTZ BLANK AND 251 35 KILOHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS40 0 NOMINAL BLANK AND 6 0 NOMINAL BLANK AND 6 0 NOMINAL BLANK AND 40 0 NOMINAL BLANK |
BAND PASS | STYL | STYLE DESIGNATORROUND TERMINALTERMINALS ON OPPOSITE SURFACES |
BAND PASS | TEST | TEST DATA DOCUMENT80249-690447 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote