Mfg Part Number: 690449 | NSN : 5915-00-069-3872 | NIIN : 000693872 |
CAGE Code : 80249 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Automated Procurement is a premier purchasing platform for 690449 NSN part and NSN products of the highest caliber, offering items like NSN 5915-00-069-3872 with 690449 part with competitive pricing and rapid lead-times. Listed with the description “Filter Band Pass,” 690449 is manufactured by Bae Systems Information And Electronic Systems Integration Inc and is purchasable from our database at any time. If you are interested in receiving a quote for your comparisons that has been amply customized to meet your needs, fill out and submit an RFQ form at your earliest convenience and be sure to include as many details as you can regarding your needs.
Alongside NSN 5915-00-069-3872, we offer countless top-quality items that can be depended on with ease. To make the searching process as simple as possible, all items are listed alongside all applicable details, such as this Bae Systems Information And Electronic Systems Integration Inc component specifically being produced under the CAGE Code 80249. We are also fully dedicated to quality control and export compliance, proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With team members always on standby for customers 24/7x365, we encourage you to pick up the phone or send us an email so that you can connect with us. At Automated Procurement, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-069-3872 Item Description: Filter Band Pass | 5915 | 000693872 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
690449 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT2 125 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH1 249 INCHES MINIMUM AND 1 312 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 249 INCHES MINIMUM AND 1 312 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT1 625 INCHES MINIMUM AND 1 750 INCHES MAXIMUM |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 234 INCHES MINIMUM AND 1 250 INCHES MAXIMUM |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 85 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION9 4 SINGLE RADIO INTERFERENCE PULSES PER SECOND9 4 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION600 0 OHMS 1ST BAND PASS600 0 OHMS 2ND BAND PASS 2ND FUNCTION |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION600 0 OHMS 1ST BAND PASS600 0 OHMS 2ND BAND PASS 2ND FUNCTION |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED STUD |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 0 1ST BAND PASS 1ST FUNCTION3 0 2ND BAND PASS |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY2 TAB SOLDER LUG INPUT 1ST FUNCTION2 TAB SOLDER LUG OUTPUT 2ND FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION5 35 KILOHERTZ 1ST BAND PASS AND 7 50 KILOHERTZ 1ST BAND PASS AND 11 80 KILOHERTZ 1ST BAND PASS AND 13 95 KILOHERTZ 1ST BAND PASS 1ST FUNCTION5 35 KILOHERTZ 2ND BAND PASS AND 7 50 KILOHERTZ 2ND BAND PASS AND 11 80 KILOHERTZ 2ND BAND PA |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION7 50 KILOHERTZ 1ST BAND PASS AND 11 80 KILOHERTZ 1ST BAND PASS 1ST FUNCTION7 50 KILOHERTZ 2ND BAND PASS AND 11 80 KILOHERTZ 2ND BAND PASS |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS3 0 MINIMUM 1ST BAND PASS AND 60 0 MAXIMUM 1ST BAND PASS 1ST FUNCTION3 0 MINIMUM 2ND BAND PASS AND 60 0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote