Mfg Part Number: 75940G1 | NSN : 5915-00-003-7736 | NIIN : 000037736 |
CAGE Code : 94117 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Automated Procurement is a premier purchasing platform for 75940G1 NSN part and NSN products of the highest caliber, offering items like NSN 5915-00-003-7736 with 75940G1 part with competitive pricing and rapid lead-times. Listed with the description “Filter Band Pass,” 75940G1 is manufactured by Bae Systems Information And Electronic Systems Integration Inc and is purchasable from our database at any time. If you are interested in receiving a quote for your comparisons that has been amply customized to meet your needs, fill out and submit an RFQ form at your earliest convenience and be sure to include as many details as you can regarding your needs.
Alongside NSN 5915-00-003-7736, we offer countless top-quality items that can be depended on with ease. To make the searching process as simple as possible, all items are listed alongside all applicable details, such as this Bae Systems Information And Electronic Systems Integration Inc component specifically being produced under the CAGE Code 94117. We are also fully dedicated to quality control and export compliance, proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With team members always on standby for customers 24/7x365, we encourage you to pick up the phone or send us an email so that you can connect with us. At Automated Procurement, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your operational needs.
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 2.370 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 54.0/+100.0 DEG CELSIUS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
ABHP | OVERALL LENGTH | 2.370 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.535 INCHES MINIMUM AND 1.585 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.004 INCHES MINIMUM AND 2.024 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +55.0 TO 2000.0 |
AFGA | OPERATING TEMP RANGE | -54.0/+100.0 DEG CELSIUS |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 94117 |
AHBP | INPUT TERMINAL IDENTIFICATION | OSM FEMALE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 94117 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | OSM FEMALE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
AKNA | INCLOSURE TYPE | ENCASED |
AFGA | OPERATING TEMP RANGE | -54.0 TO 100.0 DEG CELSIUS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 55.0 TO 2000.0 |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
ADAU | BODY HEIGHT | 0.810 INCHES NOMINAL |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.2 BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON TWO SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote