Mfg Part Number: GA52694 | NSN : 5915-00-552-0882 | NIIN : 005520882 |
CAGE Code : 98739 | Manufacturer: A T And T Technologies Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Automated Procurement is a premier purchasing platform for GA52694 NSN part and NSN products of the highest caliber, offering items like NSN 5915-00-552-0882 with GA52694 part with competitive pricing and rapid lead-times. Listed with the description “Filter Band Pass,” GA52694 is manufactured by A T And T Technologies Inc and is purchasable from our database at any time. If you are interested in receiving a quote for your comparisons that has been amply customized to meet your needs, fill out and submit an RFQ form at your earliest convenience and be sure to include as many details as you can regarding your needs.
Alongside NSN 5915-00-552-0882, we offer countless top-quality items that can be depended on with ease. To make the searching process as simple as possible, all items are listed alongside all applicable details, such as this A T And T Technologies Inc component specifically being produced under the CAGE Code 98739. We are also fully dedicated to quality control and export compliance, proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With team members always on standby for customers 24/7x365, we encourage you to pick up the phone or send us an email so that you can connect with us. At Automated Procurement, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your operational needs.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 6.062 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 5.312 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.250 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | +0.0/+52.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.5 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 600.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 20.0 KILOHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 20.0 KILOHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 100.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 500.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 700.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 1.50 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 600.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 1.10 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.90 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.40 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.10 KILOHERTZ 1ST BAND PASS AND 1.90 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 500.00 HERTZ 2ND BAND PASS AND 700.00 HERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 1.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 1.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 1.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 1.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote