If you are in need of highly sought-after part numbers listed with the NSN 5955-00-447-9638, we have you covered here on Automated Procurement. On this list, you can find all of the relevant products under NSN 5955-00-447-9638 that we have ready for purchase, including top-requested part numbers like 290 9607 00, 290-9607-00, and others. Take the time to explore our NSN 5955-00-447-9638 parts database at your leisure, and you may always begin the purchasing process through the submission of a completed RFQ form as provided on our website. As you complete your request, be sure to let us know information such as your target price and expected shipping time frame so that we may best formulate a solution that meets your needs. To ensure a speedy procurement process, we promise a response to a quote request within 15 minutes of receiving and reviewing a completed form. Get started today and see how Automated Procurement can serve as your purchasing partner.
Item Name | Crystal Unit Quartz |
Federal Supply Class (FSC) | 5955 Oscillators Piezoelectric Crystals |
NIIN | 00-447-9638 (004479638) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
290 9607 00 | vectron international inc | crystal unit quartz | Avl | RFQ |
290-9607-00 | bliley technologies incorporated | crystal unit quartz | Avl | RFQ |
290 9607 00 | rockwell collins inc | crystal unit quartz | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.530 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.5003 INCHES MINIMUM |
ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.402 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.150 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.183 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.015 INCHES MINIMUM AND 0.019 INCHES MAXIMUM |
AEHC | III MODE OF OSCILLATION | FUNDAMENTAL |
AEHD | CIRCUIT RESONANCE | ANTIRESONANCE |
AEHE | LOAD CAPACITANCE IN PICOFARADS | 32.0 NOMINAL AND 31.5 MINIMUM AND 32.5 MAXIMUM |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 3.300 MEGAHERTZ |
AEHS | HOLDER COVER MATERIAL | METAL OR GLASS |
AFGA | OPERATING TEMP RANGE | -55.0/+100.0 DEG CELSIUS |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 NOMINAL MILS AND 0.200 NOMINAL CENTIMETERS |
CQYL | DRIVE LEVEL RATING | 0.8 MILLIWATTS MINIMUM AND 1.2 MILLIWATTS MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.005/+0.005 AND -0.0010/+0.0010 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 450.0 MAXIMUM |
STYL | STYLE DESIGNATOR | RECTANGULAR BODY, PIN TERMINALS |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-3098/38 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-3098/101 GOVERNMENT SPECIFICATION |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote