If you are in need of highly sought-after part numbers listed with the NSN 5910-01-077-3250, we have you covered here on Automated Procurement. On this list, you can find all of the relevant products under NSN 5910-01-077-3250 that we have ready for purchase, including top-requested part numbers like 10S-TRIKO-22-N003, 1104 0011, and others. Take the time to explore our NSN 5910-01-077-3250 parts database at your leisure, and you may always begin the purchasing process through the submission of a completed RFQ form as provided on our website. As you complete your request, be sure to let us know information such as your target price and expected shipping time frame so that we may best formulate a solution that meets your needs. To ensure a speedy procurement process, we promise a response to a quote request within 15 minutes of receiving and reviewing a completed form. Get started today and see how Automated Procurement can serve as your purchasing partner.
Item Name | Capacitor Variable |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 01-077-3250 (010773250) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
10S-TRIKO-22-N003 | stettner electronics inc | capacitor variable | Avl | RFQ |
1104 0011 | advanced analog inc | capacitor variable | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABKW | OVERALL HEIGHT | 0.331 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.035 INCHES NOMINAL SINGLE SHAFT |
ADAV | OVERALL DIAMETER | 0.394 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0 TO 70.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.299 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 21.700 INCH-OUNCES MINIMUM AND 62.100 INCH-OUNCES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +5.5 TO 18.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote