If you are in need of highly sought-after part numbers listed with the NSN 5910-00-247-8598, we have you covered here on Automated Procurement. On this list, you can find all of the relevant products under NSN 5910-00-247-8598 that we have ready for purchase, including top-requested part numbers like 0121 0116, 189-0508-028, 189-508-5, 0121-0116, 10-1108-25021-90, and others. Take the time to explore our NSN 5910-00-247-8598 parts database at your leisure, and you may always begin the purchasing process through the submission of a completed RFQ form as provided on our website. As you complete your request, be sure to let us know information such as your target price and expected shipping time frame so that we may best formulate a solution that meets your needs. To ensure a speedy procurement process, we promise a response to a quote request within 15 minutes of receiving and reviewing a completed form. Get started today and see how Automated Procurement can serve as your purchasing partner.
Item Name | Capacitor Variable |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 00-247-8598 (002478598) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 0.735 INCHES MINIMUM AND 0.797 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.187 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.441 INCHES MINIMUM AND 0.465 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.421 INCHES MINIMUM AND 0.445 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0 TO 15.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.369 INCHES MINIMUM AND 0.431 INCHES MAXIMUM |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AFWW | TERMINAL WIDTH | 0.045 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.016 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | UNINCLOSED |
ATPA | III PLATE QUANTITY | 18 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE AND 180.0 DEGREES NOMINAL COUNTERCLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXHA | III PLATE AIR GAP | 0.010 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.2/+21.9 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
MATT | III MATERIAL | CERAMIC BASE |
MATT | MATERIAL | SILVER CAPACITIVE ELECTRODE |
PMLC | III PRECIOUS MATERIAL AND LOCATION | METAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote