If you are in need of highly sought-after part numbers listed with the NSN 5910-00-246-8723, we have you covered here on Automated Procurement. On this list, you can find all of the relevant products under NSN 5910-00-246-8723 that we have ready for purchase, including top-requested part numbers like 20-34307A13, 538-007F15T060PF, 538007F15-0-60, 30432415 60PFN1500, 304324664, and others. Take the time to explore our NSN 5910-00-246-8723 parts database at your leisure, and you may always begin the purchasing process through the submission of a completed RFQ form as provided on our website. As you complete your request, be sure to let us know information such as your target price and expected shipping time frame so that we may best formulate a solution that meets your needs. To ensure a speedy procurement process, we promise a response to a quote request within 15 minutes of receiving and reviewing a completed form. Get started today and see how Automated Procurement can serve as your purchasing partner.
Item Name | Capacitor Variable |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 00-246-8723 (002468723) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.156 INCHES MINIMUM AND 0.186 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.521 INCHES MINIMUM AND 0.551 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.275 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.305 INCHES MINIMUM AND 0.355 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -1500.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.285 INCHES MINIMUM AND 0.315 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +15.0 TO 60.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | +6.00 TO 16.00 MINIMUM AND -11.00/-6.00 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
MATT | III MATERIAL | CERAMIC INCLOSURE |
MATT | III MATERIAL | SILVER CAPACITIVE ELECTRODE |
MATT | III MATERIAL | STEATITE BASE |
PMLC | III PRECIOUS MATERIAL AND LOCATION | ELECTRODE SILVER |
PRMT | III PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote