When you are in need of top-quality parts produced by Rca Corp Distributor And Special under the CAGE Code 21921, look no further than Automated Procurement. On this page, you can find all of the part numbers that we have ready for purchase from 21921 CAGE Code, including 0S75-20, 0S75-20, 0S75-20, 0S75-20, 0S75-20, and other relevant items. If any listing under CAGE Code 21921 sparks your interest, be sure to fill out and submit an RFQ form with as much detail as you can regarding your needs for the means of requesting a quote for your comparisons. Once we have received and reviewed your request, a member of our staff will reach out to you in 15 minutes or less to offer a customized solution. Additionally, you can also always give us a call or email at any time, and we would be more than happy to discuss your needs directly. See what we can do for you when you get in touch with our team!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code 21921 (Rca Corp Distributor And Special) - Rquest a Quote for NSN Parts
CAGE Code 21921 Details
| Details | Status : Type : Woman Owned : Business Type : |
| Business Size : Primary Business : | |
| Manufacturer | Rca Corp Distributor And Special |
CAGE 21921 Manufacturer's List
CAGE 21921 NSN's List
5960-00-066-25735960-00-578-16115960-00-624-47185961-00-262-03235961-00-351-61345961-00-567-23775961-00-899-98995961-00-989-24355962-01-214-60436625-00-553-74844130-00-845-57805310-00-261-77185905-00-197-43515905-00-466-14875905-00-547-84285910-00-100-80595910-00-256-55905910-00-256-55695910-00-270-53785910-00-284-46755910-00-577-32265910-00-649-29165910-00-660-74975910-01-119-43195930-00-296-42925935-00-683-27465940-00-636-53635975-01-231-90805999-01-231-90195960-00-905-7476
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0S75-20 | 5960-00-066-2573 | Electron Tube | Rca Corp | NA | 1 | RFQ |
| 0S75-20 | 5960-00-066-2573 | Electron Tube | Rca Ltd | NA | Avl | RFQ |
| 0S75-20 | 5960-00-066-2573 | Electrontube | Rca Ltd | NA | Avl | RFQ |
| 0S75-20 | 5960-00-066-2573 | Electron Tube | Rca Corp | NA | Avl | RFQ |
| 0S75-20 | 5960-00-066-2573 | Electrontube | Rca Corp | NA | Avl | RFQ |
| 0S75 20 | 5960-00-066-2573 | Electron Tube | Rca Corp | NA | Avl | RFQ |
| 0S75-20 | 5960-00-066-2573 | Electrontube | Rca Corp | NA | 1177 | RFQ |
| 0S75 20 | 5960-00-066-2573 | Electron Tube | Rca Corp Distributor And Special | NA | Avl | RFQ |
| 0S75 20 | 5960-00-066-2573 | Electron Tube | Rca Corp Government And Commercial | NA | Avl | RFQ |
| 0S75-20 | 5960-00-066-2573 | Electron Tube | Rca Corp Distributor And Special | NA | Avl | RFQ |
| 0S75-20 | 5960-00-066-2573 | Electrontube | Rca Corp Distributor And Special | NA | Avl | RFQ |
| 0S75-20 | 5960-00-066-2573 | Electron Tube | Rca Corp Distributor And Special | NA | Avl | RFQ |
| 0S75-20 | 5960-00-066-2573 | Electrontube | Rca Corp Distributor And Special | NA | 2705 | RFQ |
| 0C3VR90 | 5960-00-578-1611 | Electron Tube | Rca Corp Government And Commercial | NA | Avl | RFQ |
| 0C3VR90 | 5960-00-578-1611 | Electron Tube | Rca Ltd | NA | Avl | RFQ |
| 0B2WA | 5960-00-624-4718 | Electron Tube | Rca Corp Government And Commercial | DLA90084C1173MODF0001AA | Avl | RFQ |
| 0B2WA | 5960-00-624-4718 | Electron Tube | Rca Ltd | NA | Avl | RFQ |
| 0S022630 | 5961-00-262-0323 | Semiconductor Devic | Rca Corp | NA | Avl | RFQ |
| 0S022630 | 5961-00-262-0323 | Semiconductor Material: Germanium Terminal Type and Quantity: 2 uninsulated wire lead Nondefinitive Spec/Std Data: 1N54 type | Rca Corp | NA | Avl | RFQ |
| 0S022630 | 5961-00-262-0323 | Semiconductor Material: Germanium Terminal Type and Quantity: 2 uninsulated wire lead Nondefinitive Spec/Std Data: 1N54 type | Rca Corp | NA | Avl | RFQ |
| 02-228 | 5961-00-351-6134 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.240 inches minimum and 0.260 inches maximum | Rca Corp | NA | Avl | RFQ |
| 02-228 | 5961-00-351-6134 | Semiconductor Devic | Rca Corp | NA | Avl | RFQ |
| 02-228 | 5961-00-351-6134 | Semiconductor Devic | Rca Corp | NA | Avl | RFQ |
| 013-011 | 5961-00-567-2377 | Semiconductor Material: Germanium Terminal Type and Quantity: 2 uninsulated wire lead Features Provided: Hermetically sealed case | Rca Corp | NA | Avl | RFQ |
| 013-011 | 5961-00-567-2377 | Semiconductor Devic | Rca Corp | NA | Avl | RFQ |
| 013-011 | 5961-00-567-2377 | Semiconductor Devic | Rca Corp | NA | Avl | RFQ |
| 048792-0001 | 5961-00-899-9899 | Transistor | Rca Corp | NA | Avl | RFQ |
| 048792-0001 | 5961-00-899-9899 | Transistor | Rca Corp | NA | Avl | RFQ |
| 048792-0001 | 5961-00-899-9899 | Transistor | Rca Corp | NA | Avl | RFQ |
| 0500-0306 | 5961-00-989-2435 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.300 inches maximum | Rca Corp | NA | Avl | RFQ |
| 0500-0306 | 5961-00-989-2435 | Semiconductor Devic | Rca Corp | NA | Avl | RFQ |
| 0500-0306 | 5961-00-989-2435 | Semiconductor Devic | Rca Corp | NA | Avl | RFQ |
| 07H01853 | 5962-01-214-6043 | Microcircuit Digita | Rca Corp | NA | Avl | RFQ |
| 07H01853 | 5962-01-214-6043 | Microcircuit Digita | Rca Corp | NA | Avl | RFQ |
| 07H01853 | 5962-01-214-6043 | Microcircuit Digita | Rca Corp | NA | Avl | RFQ |
| 01-11-110 | 6625-00-553-7484 | Special Features: Ruggedized Overall Length: 2.250 inches nominal Installation Design: Panel | Rca Corp | NA | Avl | RFQ |
| 01-11-110 | 6625-00-553-7484 | Special Features: Ruggedized Overall Length: 2.250 inches nominal Installation Design: Panel | Rca Corp | NA | Avl | RFQ |
| 01-11-110 | 6625-00-553-7484 | Multimeter | Rca Corp | NA | Avl | RFQ |
| 01-11-110 | 6625-00-553-7484 | Multimeter | Rca Ltd | NA | Avl | RFQ |
| 00487 | 4130-00-845-5780 | Filter Element Air | Rca Corp | NA | Avl | RFQ |
| 00487 | 4130-00-845-5780 | Filter Element Air | Rca Corp | NA | Avl | RFQ |
| 00487 | 4130-00-845-5780 | Filter Element Air | Rca Corp | NA | Avl | RFQ |
| 04P215722 | 5310-00-261-7718 | Material: Steel corrosion resisting overall Surface Treatment: Passivate overall Hole Diameter: 0.384 inches minimum and 0.398 inches maximum | Rca Corp | NA | Avl | RFQ |
| 04P215722 | 5310-00-261-7718 | Washer Lock | Rca Corp | NA | Avl | RFQ |
| 04P215722 | 5310-00-261-7718 | Washer Lock | Rca Corp | NA | Avl | RFQ |
| 075-39 | 5905-00-197-4351 | Body Length: 0.688 inches nominal Electrical Resistance: 390.000 ohms Resistance Tolerance in percent: -5.000 to 5.000 | Rca Corp | NA | Avl | RFQ |
| 075-39 | 5905-00-197-4351 | Body Length: 0.688 inches nominal Electrical Resistance: 390.000 ohms Resistance Tolerance in percent: -5.000 to 5.000 | Rca Corp | NA | Avl | RFQ |
| 075-39 | 5905-00-197-4351 | Resistor Fixed Comp | Rca Corp | NA | Avl | RFQ |
| 0H81133 | 5905-00-466-1487 | Body Length: 0.560 inches nominal Reliability Indicator: Established Electrical Resistance: 10.000 ohms | Rca Corp | NA | Avl | RFQ |
| 0H81133 | 5905-00-466-1487 | Resistor Fixed Wire | Rca Corp | NA | Avl | RFQ |
| 0H81133 | 5905-00-466-1487 | Resistor Fixed Wire | Rca Corp | NA | Avl | RFQ |
| 0757-0995 | 5905-00-547-8428 | Body Length: 0.625 inches nominal Reliability Indicator: Established Electrical Resistance: 33.200 ohms | Rca Corp | NA | Avl | RFQ |
| 0757-0995 | 5905-00-547-8428 | Resistor Fixed Film | Rca Corp | NA | Avl | RFQ |
| 0757-0995 | 5905-00-547-8428 | Resistor Fixed Film | Rca Corp | NA | Avl | RFQ |
| 0162-8 | 5910-00-100-8059 | Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Rca Corp | NA | Avl | RFQ |
| 0162-8 | 5910-00-100-8059 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0162-8 | 5910-00-100-8059 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0C220133-39 | 5910-00-256-5590 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0C220133-39 | 5910-00-256-5590 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0C220132-75 | 5910-00-256-5569 | Capacitance Value per Section: 330.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Rca Corp | NA | Avl | RFQ |
| 0C220132-75 | 5910-00-256-5569 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0C220132-75 | 5910-00-256-5569 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0C220133-39 | 5910-00-256-5590 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 080363-014 | 5910-00-270-5378 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0C220129PT40 | 5910-00-270-5378 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0C220129PT40 | 5910-00-270-5378 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0C220129PT40 | 5910-00-270-5378 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 080363-014 | 5910-00-270-5378 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 080363-014 | 5910-00-270-5378 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 013-23 | 5910-00-284-4675 | Capacitor Variable | Rca Corp | NA | Avl | RFQ |
| 013-23 | 5910-00-284-4675 | Capacitor Variable | Rca Corp | NA | Avl | RFQ |
| 013-23 | 5910-00-284-4675 | Capacitor Variable | Rca Corp | NA | Avl | RFQ |
| 0160-0301 | 5910-00-577-3226 | Capacitance Value per Section: 390.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Rca Corp | NA | Avl | RFQ |
| 0160-0301 | 5910-00-577-3226 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0160-0301 | 5910-00-577-3226 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 015-3-20-046 | 5910-00-649-2916 | Capacitance Value per Section: 390.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Rca Corp | NA | Avl | RFQ |
| 015-3-20-046 | 5910-00-649-2916 | Capacitance Value per Section: 390.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Rca Corp | NA | Avl | RFQ |
| 015-3-20-046 | 5910-00-649-2916 | Capacitor Fixed Mic | Rca Corp | NA | Avl | RFQ |
| 0811011W5U0 472M | 5910-00-660-7497 | Capacitor Fixed Cer | Rca Corp | NA | Avl | RFQ |
| 0811011W5U0 472M | 5910-00-660-7497 | Capacitor Fixed Cer | Rca Corp | NA | Avl | RFQ |
| 0811011W5U0-472M | 5910-00-660-7497 | Capacitor Fixed Cer | Rca Corp | NA | Avl | RFQ |
| 0811011W5U0-472M | 5910-00-660-7497 | Capacitor Fixed Cer | Rca Corp | NA | Avl | RFQ |
| 0811011W5U0-472M | 5910-00-660-7497 | Capacitor Fixed Cer | Rca Corp | NA | Avl | RFQ |
| 080411 | 5910-01-119-4319 | Capacitance Value per Section: 4.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Rca Corp | NA | Avl | RFQ |
| 080411 | 5910-01-119-4319 | Capacitor Fixed Ele | Rca Corp | NA | Avl | RFQ |
| 080411 | 5910-01-119-4319 | Capacitor Fixed Ele | Rca Corp | NA | Avl | RFQ |
| 059-000-073-9 | 5930-00-296-4292 | Mounting Method: Threaded bushing single mounting facility Overall Length: 3.372 inches nominal Terminal Type: Tab, solder lug | Rca Corp | NA | Avl | RFQ |
| 059-000-073-9 | 5930-00-296-4292 | Switch Rotary | Rca Corp | NA | Avl | RFQ |
| 059-000-073-9 | 5930-00-296-4292 | Switch Rotary | Rca Corp | NA | Avl | RFQ |
| 061073001 | 5935-00-683-2746 | Overall Length: 1.328 inches nominal Body Style: 26 threaded bushing mounted Terminal Type: Tab, solder lug | Rca Corp | NA | Avl | RFQ |
| 061073001 | 5935-00-683-2746 | Jack Telephone | Rca Corp | NA | Avl | RFQ |
| 061073001 | 5935-00-683-2746 | Jack Telephone | Rca Corp | NA | Avl | RFQ |
| 073-2181 | 5940-00-636-5363 | Material: Plastic board Mounting Hole Diameter: 0.209 inches Special Features: Screw type terminals | Rca Corp | NA | Avl | RFQ |
| 073-2181 | 5940-00-636-5363 | Terminal Board | Rca Corp | NA | Avl | RFQ |
| 073-2181 | 5940-00-636-5363 | Terminal Board | Rca Corp | NA | Avl | RFQ |
| 1003189 | - | Amplifiersubassembly | Rca Corp Distributor And Special | NA | Avl | RFQ |
| 13225 | 5975-01-231-9080 | Strap Tiedown Electrical Compone | Rca Corp Distributor And Special | NA | Avl | RFQ |
| 139607 | 5999-01-231-9019 | Lateralpuritymagnet | Rca Corp Distributor And Special | NA | Avl | RFQ |
| 139607 | 5999-01-231-9019 | Lateralpuritymagnet | Rca Corp Distributor And Special | NA | 2832 | RFQ |
| 13CW4 | 5960-00-905-7476 | Electrontube | Rca Corp Distributor And Special | NA | Avl | RFQ |
No part selected
