When you are in need of top-quality parts produced by Sierracinsylmar Corporation under the CAGE Code 71355, look no further than Automated Procurement. On this page, you can find all of the part numbers that we have ready for purchase from 71355 CAGE Code, including 328775, HPL706660-01, 706660-02, 328810, DTA182770, and other relevant items. If any listing under CAGE Code 71355 sparks your interest, be sure to fill out and submit an RFQ form with as much detail as you can regarding your needs for the means of requesting a quote for your comparisons. Once we have received and reviewed your request, a member of our staff will reach out to you in 15 minutes or less to offer a customized solution. Additionally, you can also always give us a call or email at any time, and we would be more than happy to discuss your needs directly. See what we can do for you when you get in touch with our team!
Address :12780 SAN FERNANDO RD SYLMAR, CA, 91342-3728 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S0512A | ADP Code : - |
Manufacturer: Sierracinsylmar Corporation |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
328775 | armor transparent vehicular wind | 2541-01-563-8322 | Avl | RFQ |
HPL706660-01 | armor transparent v | 2541-01-600-1887 | Avl | RFQ |
706660-02 | armor transparent v | 2541-01-600-1901 | Avl | RFQ |
328810 | armor set supplemen | 2540-01-543-8447 | Avl | RFQ |
DTA182770 | window vehicular | 2510-01-534-4635 | Avl | RFQ |
158700-56 | windshield panel ai | 1560-01-574-3290 | Avl | RFQ |
707680 | armor transparent vehicular wind | 2541-01-557-6205 | Avl | RFQ |
707320 | armor transparent vehicular wind | 2541-01-555-4880 | Avl | RFQ |
325350 | window vehicular | 2510-01-526-6546 | Avl | RFQ |
328020 | armor set supplemen | 2540-01-543-8440 | Avl | RFQ |
71355 | window vehicular | 2510-01-563-8322 | Avl | RFQ |
707670 | armor transparent vehicular wind | 2541-01-557-5774 | Avl | RFQ |
313310-01 | window vehicular | 2510-01-289-8259 | Avl | RFQ |
325200 | window vehicular | 2510-01-526-6134 | Avl | RFQ |
707310 01 | armor transparent vehicular wind | 2541-01-555-4878 | Avl | RFQ |
707640 02 | armor transparent vehicular wind | 2541-01-557-6552 | Avl | RFQ |
707650 01 | armor transparent vehicular wind | 2541-01-557-6129 | Avl | RFQ |
313310-02 | window vehicular | 2510-01-289-8260 | Avl | RFQ |
158700-57 | windshield panel ai | 1560-01-574-3272 | Avl | RFQ |
313210-02 | window vehicular | 2510-01-289-8258 | Avl | RFQ |
325300 | armor transparent vehicular wind | 2541-01-526-6545 | Avl | RFQ |
313210-01 | window vehicular | 2510-01-289-2233 | Avl | RFQ |
706670-02 | armor transparent v | 2541-01-600-1911 | Avl | RFQ |
106670 02 | armor transparent v | 2541-01-600-1911 | Avl | RFQ |
707660 | armor transparent vehicular wind | 2541-01-557-6313 | Avl | RFQ |
706670-01 | armor transparent v | 2541-01-600-1909 | Avl | RFQ |
182400-02 | window panel aircra | 1560-01-645-0899 | Avl | RFQ |
106660-02 | armor transparent v | 2541-01-600-1901 | Avl | RFQ |
707640 01 | armor transparent vehicular wind | 2541-01-557-6596 | Avl | RFQ |
707300 01 | armor transparent v | 2541-01-555-4873 | Avl | RFQ |
707310 02 | armor transparent vehicular wind | 2541-01-566-4386 | Avl | RFQ |
322010 | window vehicular | 2510-01-496-2267 | Avl | RFQ |
313310 02 | armor transparent vehicular wind | 2541-01-289-8260 | Avl | RFQ |
328035 | armor set supplemen | 2540-01-543-8448 | Avl | RFQ |
106680 | armor transparent v | 2541-01-600-2079 | Avl | RFQ |
328775 | window vehicular | 2510-01-563-8322 | Avl | RFQ |
325200 | armor transparent vehicular wind | 2541-01-526-6134 | Avl | RFQ |
707650 02 | armor transparent vehicular wind | 2541-01-557-5801 | Avl | RFQ |
706680 | armor transparent v | 2541-01-600-2079 | Avl | RFQ |
106670-01 | armor transparent v | 2541-01-600-1909 | Avl | RFQ |
313310-01 | armor transparent vehicular wind | 2541-01-289-8259 | Avl | RFQ |
328030 | armor set supplemen | 2540-01-543-8450 | Avl | RFQ |
DTA182953 | window vehicular | 2510-01-534-4638 | Avl | RFQ |
706660-01 | armor transparent v | 2541-01-600-1887 | Avl | RFQ |
313210-02 | armor transparent vehicular wind | 2541-01-289-8258 | Avl | RFQ |
707300-02 | armor transparent vehicular wind | 2541-01-555-4874 | Avl | RFQ |
325350 | armor transparent vehicular wind | 2541-01-526-6546 | Avl | RFQ |
313210 01 | armor transparent vehicular wind | 2541-01-289-2233 | Avl | RFQ |
325300 | window vehicular | 2510-01-526-6545 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote