When you need Hardware Fasteners Accessories Electronic parts and other electronic components that you can depend on with ease, take advantage of Automated Procurement for unmatched speeds and the highest quality offerings. On this page, you can find all of the Hardware Fasteners Accessories part numbers that we have in stock for this electronic part type, including 105-021, 10-46B, 102-130, 10-45C, 100-095, and more. Take the time to peruse our inventory of Hardware Fasteners Accessories as you see fit, and we are always on standby to assist you through the purchasing process however necessary. With our hands-off purchasing process, all you need to do is send us a completed RFQ form, and we will handle all of the necessary logistics, sourcing, shipments, and quality control for you. If you would like to learn more about our services or capabilities, you may also reach out to a team member through phone or email, and we would be more than happy to discuss your needs and how we may effectively fulfill them.
bivar inc | daburn electronics |
apm hexseal | te connectivity |
grayhill inc | amphenol rf division |
3m | weidmuller |
b and f fastener supply | desco |
panavise | aavid thermalloy |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
105-021 | bivar inc | perm-o-pads to-18 t1 3/4 nat wht - - - - - - - - - - - | Avl | RFQ |
10-46B | daburn electronics | standoff 6/32thrd 1-1/4 x 3/8 in round threaded female/female 0.375"" (9.53mm) 3/8"" outer dia 6-32 thread 1.250"" (31.75mm) 1 1/4"" steatite natural - 1.250"" (31.75mm) 1 1/4" | Avl | RFQ |
102-130 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
10-45C | daburn electronics | standoff 10/32thrd 1 x 3/4 in round threaded female/female 0.750"" (19.05mm) 3/4"" outer dia 10-32 thread 1.000"" (25.40mm) steatite natural - 1.000"" (25.40mm) 1" | Avl | RFQ |
100-095 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
10-41B | daburn electronics | standoff 6/32thrd 3/8 x 1/4 in round threaded female/female 0.250"" (6.35mm) 1/4"" outer dia 6-32 thread 0.375"" (9.53mm) 3/8"" steatite natural - 0.375"" (9.53mm) 3/8" | Avl | RFQ |
10-24 AJ 6 | apm hexseal | nut 10-24 self-seal hex hex 41206 0.156"" (3.96mm) 5/32"" 0.375"" (9.53mm) 3/8"" steel zinc | Avl | RFQ |
10-40D | daburn electronics | standoff 8/32thrd 1-1/2 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 8-32 thread 1.500"" (38.10mm) 1 1/2"" steatite natural - 1.500"" (38.10mm) 1 1/2" | Avl | RFQ |
10-45D | daburn electronics | standoff 10/32thrd 1-1/4x3/4 in round threaded female/female 0.750"" (19.05mm) 3/4"" outer dia 10-32 thread 1.250"" (31.75mm) 1 1/4"" steatite natural - 1.250"" (31.75mm) 1 1/4" | Avl | RFQ |
1-328691-2 | te connectivity | lockwasher gold plated internal tooth - 0.224"" (5.69mm) 0.375"" (9.53mm) 3/8"" 0.018"" (0.46mm) gold stainless steel | Avl | RFQ |
10-45G | daburn electronics | standoff 10/32thrd 2-1/2x3/4 in round threaded female/female 0.750"" (19.05mm) 3/4"" outer dia 10-32 thread 2.500"" (63.50mm) 2 1/2"" steatite natural - 2.500"" (63.50mm) 2 1/2" | Avl | RFQ |
10-40E | daburn electronics | standoff 8/32thrd 2 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 8-32 thread 2.000"" (50.80mm) steatite natural - 2.000"" (50.80mm) 2" | Avl | RFQ |
1 4-20 AJ 6 | apm hexseal | nut 1/4-20 self-seal hex hex 0.250-20 0.219"" (5.56mm) 7/32"" 0.438"" (11.13mm) 7/16"" steel zinc | Avl | RFQ |
11K5014-ECNB | grayhill inc | knob plastic .157 dia black cylindrical serrated 0.157"" (4.00mm) 0.700"" (17.78mm) 0.600"" (15.24mm) - plastic black | Avl | RFQ |
10-40A | daburn electronics | standoff 8/32thrd 3/4 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 8-32 thread 0.750"" (19.05mm) 3/4"" steatite natural - 0.750"" (19.05mm) 3/4" | Avl | RFQ |
10-44B | daburn electronics | standoff 6/32thrd 3/4 x 3/8 in round threaded female/female 0.375"" (9.53mm) 3/8"" outer dia 6-32 thread 0.750"" (19.05mm) 3/4"" steatite natural - 0.750"" (19.05mm) 3/4" | Avl | RFQ |
000-5579-NA | amphenol rf division | 3/8 nickel lockwasher internal tooth 40976 0.384"" (9.75mm) 0.500"" (12.70mm) 1/2"" 0.022"" (0.56mm) nickel over copper phosphor bronze | Avl | RFQ |
1-1437621-9 | te connectivity | switch knob flute 0.50"" nat cylindrical fluted 0.250"" (6.35mm) 0.500"" (12.70mm) 0.625"" (15.88mm) line on side metal natural | Avl | RFQ |
1 2-20 AJ 6 | apm hexseal | nut 1/2-20 self-seal hex hex 0.500-20 0.422"" (10.72mm) 27/64"" 0.750"" (19.05mm) 3/4"" steel zinc | Avl | RFQ |
1-1437621-8 | te connectivity | switch knob flute 1.25"" black cylindrical fluted 0.250"" (6.35mm) 1.252"" (31.80mm) 0.750"" (19.05mm) line on side metal black | Avl | RFQ |
10-47D | daburn electronics | standoff 1/4-20thrd 2 x 1 in round threaded female/female 1.000"" (25.40mm) 1"" outer dia 1/4-20 thread 2.000"" (50.80mm) steatite natural - 2.000"" (50.80mm) 2" | Avl | RFQ |
10-45F | daburn electronics | standoff 10/32thrd 2 x 3/4 in round threaded female/female 0.750"" (19.05mm) 3/4"" outer dia 10-32 thread 2.000"" (50.80mm) steatite natural - 2.000"" (50.80mm) 2" | Avl | RFQ |
1-1437685-6 | te connectivity | conn term block channel 2.900"" w x 0.700"" h (73.66mm x 17.78mm) 12.000"" (304.80mm) slotted - | Avl | RFQ |
1-330249-1 | te connectivity | conn jam nut 3/8-32 nickel jam 11756 0.125"" (3.18mm) 1/8"" 0.496"" (12.60mm) - nickel | Avl | RFQ |
1-1437685-7 | te connectivity | snap track 2.900"" w x 0.700"" h (73.66mm x 17.78mm) 24.000"" (609.60mm) slotted - | Avl | RFQ |
1-1437685-0 | te connectivity | channel snaptrck 2.9""wide 3""long 2.900"" w x 0.700"" h (73.66mm x 17.78mm) 3.000"" (76.20mm) slotted - | Avl | RFQ |
117-080 | bivar inc | perm-o-pads to-18 t1 3/4 4ld nat - - - - - - - - - - - | Avl | RFQ |
102-060 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
102-090 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
10-40C | daburn electronics | standoff 8/32thrd 1-1/4 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 8-32 thread 1.250"" (31.75mm) 1 1/4"" steatite natural - 1.250"" (31.75mm) 1 1/4" | Avl | RFQ |
10-40G | daburn electronics | standoff 8/32thrd 3 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 8-32 thread 3.000"" (76.20mm) steatite natural - 3.000"" (76.20mm) 3" | Avl | RFQ |
1-329492-1 | te connectivity | conn lockwasher bnc internal tooth - 0.384"" (9.75mm) 0.500"" (12.70mm) 1/2"" 0.022"" (0.56mm) silver stainless steel | Avl | RFQ |
1-1437685-9 | te connectivity | conn snaptrack channel 2tk2d-48 2.900"" w x 0.700"" h (73.66mm x 17.78mm) 48.000"" (1219.20mm) slotted - | Avl | RFQ |
1-1437622-6 | te connectivity | switch knob knurl 0.50"" nat cylindrical with skirt knurled straight 0.126"" (3.20mm) 0.500"" (12.70mm) top 0.750"" (19.05mm) bottom 0.630"" (16.00mm) line on side and skirt metal natural | Avl | RFQ |
102-110 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
102-190 | bivar inc | perm-o-pads rnd t1 3/4 led to-18 - - - - - - - - - - - | Avl | RFQ |
11K5014-JCNB | grayhill inc | knob plastic .125 dia black cylindrical serrated 0.125"" (3.17mm) 0.700"" (17.78mm) 0.600"" (15.24mm) - plastic black | Avl | RFQ |
113LABEL | 3m | label-esd jedec113 4x4"" 100/roll label moisture warning label 4.00"" l x 4.00"" w (101.6mm x 101.6mm) paper blue legend white background moisture roll | Avl | RFQ |
102-050 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
1 2-13 AJ 6 | apm hexseal | nut 1/2-13 self-seal hex 0.500-13 0.422"" (10.72mm) 27/64"" 0.750"" (19.05mm) 3/4"" steel zinc | Avl | RFQ |
112-040 | bivar inc | perm-o-pads to-18 t1 3/4 nyl wht - - - - - - - - - - - | Avl | RFQ |
10-42A | daburn electronics | standoff 6/32thrd 1/2 x 3/8 in round threaded female/female 0.375"" (9.53mm) 3/8"" outer dia 6-32 thread 0.500"" (12.70mm) 1/2"" steatite natural - 0.500"" (12.70mm) 1/2" | Avl | RFQ |
10-44A | daburn electronics | standoff 6/32thrd 3/4 x 1/4 in round threaded female/female 0.250"" (6.35mm) 1/4"" outer dia 6-32 thread 0.750"" (19.05mm) 3/4"" steatite natural - 0.750"" (19.05mm) 3/4" | Avl | RFQ |
10-41A | daburn electronics | standoff 6/32thrd 1/2 x 1/4 in round threaded female/female 0.250"" (6.35mm) 1/4"" outer dia 6-32 thread 0.500"" (12.70mm) 1/2"" steatite natural - 0.500"" (12.70mm) 1/2" | Avl | RFQ |
102-200 | bivar inc | perm-o-pads rnd t1 3/4 led to-18 - - - - - - - - - - - | Avl | RFQ |
101700000 | weidmuller | bracket mtg rail support 1.8mm bracket flat 84.0mm x 18.0mm x 20.0mm din rail track | Avl | RFQ |
10-45H | daburn electronics | standoff 10/32thrd 3 x 3/4 in round threaded female/female 0.750"" (19.05mm) 3/4"" outer dia 10-32 thread 3.000"" (76.20mm) steatite natural - 3.000"" (76.20mm) 3" | Avl | RFQ |
10-40F | daburn electronics | standoff 8/32thrd 2-1/2 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 8-32 thread 2.500"" (63.50mm) 2 1/2"" steatite natural - 2.500"" (63.50mm) 2 1/2" | Avl | RFQ |
102-120 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
10-32 AJ 6 | apm hexseal | nut 10-32 self-seal hex hex 11963 0.156"" (3.96mm) 5/32"" 0.375"" (9.53mm) 3/8"" steel zinc | Avl | RFQ |
10-46A | daburn electronics | standoff 6/32thrd 1-1/2 x 3/8 in round threaded female/female 0.375"" (9.53mm) 3/8"" outer dia 6-32 thread 1.500"" (38.10mm) 1 1/2"" steatite natural - 1.500"" (38.10mm) 1 1/2" | Avl | RFQ |
1-330249-7 | te connectivity | conn jam nut 3/8-32 nickel jam 11756 0.093"" (2.36mm) 0.496"" (12.60mm) - nickel | Avl | RFQ |
118-055 | bivar inc | perm-o-pads to-18 t1 3/4 4ld wht - - - - - - - - - - - | Avl | RFQ |
11K5013-KFNB | grayhill inc | knob plastic .250 dia black cylindrical smooth 0.250"" (6.35mm) 1.330"" (33.78mm) 0.620"" (15.75mm) notch on top plastic black | Avl | RFQ |
10-47B | daburn electronics | standoff 1/4-20thrd 1-1/2 x 1 in round threaded female/female 1.000"" (25.40mm) 1"" outer dia 1/4-20 thread 1.500"" (38.10mm) 1 1/2"" steatite natural - 1.500"" (38.10mm) 1 1/2" | Avl | RFQ |
1-330249-4 | te connectivity | conn jam nut 3/8-24 unef-2b jam 45359 0.075"" (1.91mm) 0.496"" (12.60mm) - nickel | Avl | RFQ |
1 4-28 AJ 6 | apm hexseal | nut 1/4-28 self-seal hex hex 0.250-28 0.219"" (5.56mm) 7/32"" 0.438"" (11.13mm) 7/16"" steel zinc | Avl | RFQ |
10FWZ | b and f fastener supply | washer flat #10 zinc plated flat #10 screw 0.217"" (5.51mm) 0.504"" (12.80mm) - zinc steel | Avl | RFQ |
11K5013-KCNG | grayhill inc | knob plastic .250 dia gray cylindrical smooth 0.250"" (6.35mm) 1.330"" (33.78mm) 0.620"" (15.75mm) notch on top plastic gray | Avl | RFQ |
110-030 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
1-328690-2 | te connectivity | jam nut gold plated jam 12024 0.078"" (1.98mm) 0.312"" (7.92mm) steel gold | Avl | RFQ |
10500 | desco | labelfloor statguard 8"" dia 10pk label statguard - esd protective floor finish 8.00"" dia (203.2mm) - black legend tan background static sensitive bulk | Avl | RFQ |
11K5014-EMNB | grayhill inc | knob plastic .157 dia black cylindrical serrated 0.157"" (4.00mm) 0.700"" (17.78mm) 0.600"" (15.24mm) - plastic black | Avl | RFQ |
031-10495-NA | amphenol rf division | 3/8-32 nickel hex nut hex 11756 0.093"" (2.36mm) 0.495"" (12.57mm) brass nickel over copper | Avl | RFQ |
11K5013-KCNB | grayhill inc | knob plastic .250 dia black cylindrical smooth 0.250"" (6.35mm) 1.330"" (33.78mm) 0.620"" (15.75mm) notch on top plastic black | Avl | RFQ |
102-070 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
10-40B | daburn electronics | standoff 8/32thrd 1 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 8-32 thread 1.000"" (25.40mm) steatite natural - 1.000"" (25.40mm) 1" | Avl | RFQ |
100106B | panavise | speaker mnt wall/ceiling 8lb blk | Avl | RFQ |
11K5014-ECNG | grayhill inc | knob plastic .157 dia gray cylindrical serrated 0.157"" (4.00mm) 0.700"" (17.78mm) 0.600"" (15.24mm) - plastic gray | Avl | RFQ |
113-125 | bivar inc | perm-o-pads to-18 t1 3/4 4ld wht - - - - - - - - - - - | Avl | RFQ |
1-1437622-5 | te connectivity | switch knob knurl 0.50"" nat cylindrical with skirt knurled straight 0.250"" (6.35mm) 0.500"" (12.70mm) top 0.750"" (19.05mm) bottom 0.630"" (16.00mm) line on side and skirt metal natural | Avl | RFQ |
10-47E | daburn electronics | standoff 1/4-20thrd 2-1/2 x 1 in round threaded female/female 1.000"" (25.40mm) 1"" outer dia 1/4-20 thread 2.500"" (63.50mm) 2 1/2"" steatite natural - 2.500"" (63.50mm) 2 1/2" | Avl | RFQ |
1-1437685-3 | te connectivity | snap track pvc channel 2.900"" w x 0.700"" h (73.66mm x 17.78mm) 48.000"" (1219.20mm) slotted - | Avl | RFQ |
102-100 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
110120W | panavise | speaker mount wall/ceiling 20lb | Avl | RFQ |
108-021 | bivar inc | perm-o-pads to-18 t1 3/4 wht - - - - - - - - - - - | Avl | RFQ |
10-44C | daburn electronics | standoff 6/32thrd 3/4 x 3/4 in round threaded female/female 0.750"" (19.05mm) 3/4"" outer dia 8-32 thread 0.750"" (19.05mm) 3/4"" steatite natural - 0.750"" (19.05mm) 3/4" | Avl | RFQ |
115-100 | bivar inc | perm-o-pads to-18 t1 3/4 4ld wht - - - - - - - - - - - | Avl | RFQ |
100106W | panavise | speaker mnt wall/ceiling 8lb wht | Avl | RFQ |
10-45A | daburn electronics | standoff 6/32thrd 1 x 1/4 in round threaded female/female 0.250"" (6.35mm) 1/4"" outer dia 6-32 thread 1.000"" (25.40mm) steatite natural - 1.000"" (25.40mm) 1" | Avl | RFQ |
102-140 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
105108W | panavise | speaker mnt wall/ceiling stud | Avl | RFQ |
102-170 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
102-180 | bivar inc | perm-o-pads rnd t1 3/4 led to-18 - - - - - - - - - - - | Avl | RFQ |
117510000 | weidmuller | din rail slotted ts 15x5.5 1m 0.591"" w x 0.217"" h (15.00mm x 5.50mm) 39.370"" (1000.00mm) slotted 0.039"" (1.00mm) | Avl | RFQ |
10-46C | daburn electronics | standoff 6/32thrd 2 x 3/8 in round threaded female/female 0.375"" (9.53mm) 3/8"" outer dia 6-32 thread 2.000"" (50.80mm) steatite natural - 2.000"" (50.80mm) 2" | Avl | RFQ |
109-045 | bivar inc | perm-o-pad to-18 t1 3/4 wht - - - - - - - - - - - | Avl | RFQ |
102-160 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
103-080 | bivar inc | perm-o-pads rnd t1 3/4 led to-18 - - - - - - - - - - - | Avl | RFQ |
111-080 | bivar inc | perm-o-pads to-18 t1 3/4 4ld wht - - - - - - - - - - - | Avl | RFQ |
102-080 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
119-096 | bivar inc | perm-0-pads nylon .190(4.8) thermal pad white - circular - - 0.096"" (2.44mm) - 0.190"" (4.83mm) nylon to-18 | Avl | RFQ |
110400F00000 | aavid thermalloy | insulator - - - - - - - - - - - | Avl | RFQ |
10-45B | daburn electronics | standoff 6/32thrd 1 x 3/8 in round threaded female/female 0.375"" (9.53mm) 3/8"" outer dia 6-32 thread 1.000"" (25.40mm) steatite natural - 1.000"" (25.40mm) 1" | Avl | RFQ |
10-45S | daburn electronics | standoff 10/32thrd 4 x 3/4 in round threaded female/female 0.750"" (19.05mm) 3/4"" outer dia 10-32 thread 4.000"" (101.60mm) steatite natural - 4.000"" (101.60mm) 4" | Avl | RFQ |
1116044-2 | te connectivity | cover label clear plastic * * * | Avl | RFQ |
117500000 | weidmuller | dinrail 15x5.5mm slotted st 2m 0.591"" w x 0.217"" h (15.00mm x 5.50mm) 78.740"" (2000.00mm) slotted 0.039"" (1.00mm) | Avl | RFQ |
107-180 | bivar inc | perm-o-pads to-18 t1 3/4 wh - - - - - - - - - - - | Avl | RFQ |
10-45E | daburn electronics | standoff 10/32thrd 1-1/2x3/4 in round threaded female/female 0.750"" (19.05mm) 3/4"" outer dia 10-32 thread 1.500"" (38.10mm) 1 1/2"" steatite natural - 1.500"" (38.10mm) 1 1/2" | Avl | RFQ |
116-060 | bivar inc | perm-o-pads to-18 t1 3/4 4ld wht - - - - - - - - - - - | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote