Let Automated Procurement operate as your strategic sourcing partner for all the various Wurth Electronics Inc components you require to carry out your operations with ease. On this page, you can find every part number from Wurth Electronics Inc that we have ready for purchase, including highly sought-after items like 74437377047, 3531PWR075S A, 744-777-911-5, 691322310014, WE-PD4 74458133, and others. As everything on our database can be purchased at any time, we encourage you to fill out and submit an RFQ form for any Wurth Electronics Inc items of interest at your earliest convenience. Once received and reviewed, a member of our staff will utilize your offered information to formulate a solution that meets your needs and restrictions. As team members work around the clock for our customers, you can expect a response in a matter of 15 minutes or less. See why so many customers steadily rely on Automated Procurement for all their operational needs when you get in touch with a team member today.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
74437377047 | inductors coils chokes | inductor ww 4.7uh 7.5a smd 4.7¦h 7.5a 18a - - ¦20% shielded 15 mohm max - - power supplies - 0.531"" l x 0.496"" w x 0.130"" h (13.50mm x 12.60mm x 3.30mm) surface mount digi-reel« | Avl | RFQ |
3531PWR075S A | NA | NA | Avl | RFQ |
744-777-911-5 | NA | NA | Avl | RFQ |
691322310014 | NA | NA | Avl | RFQ |
WE-PD4 74458133 | NA | NA | Avl | RFQ |
620 302 124 022 | NA | NA | Avl | RFQ |
749901-2121 | NA | NA | Avl | RFQ |
744873001 | inductors coils chokes | coupled inductor flyback 1.5uh 1.5¦h 2 6.25a ¦30% 6¦h 1.5¦h 15 mohm max surface mount 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 0.335"" (8.50mm) digi-reel« | Avl | RFQ |
74407000082 | inductors coils chokes | inductor power .82uh 6.0a smd 820nh 6a 5.5a - ferrite core ¦30% shielded 11 mohm max - 200mhz power supplies ferrite 0.315"" l x 0.315"" w x 0.071"" h (8.00mm x 8.00mm x 1.80mm) surface mount digi-reel« | Avl | RFQ |
691321100005 | NA | header, 3.5mm, pcb, vert, tht, 5way; connector type:terminal blo | Avl | RFQ |
744761136C | inductors coils chokes | inductor 36nh .60a ww 0603 36nh 600ma - - ceramic ¦5% unshielded 200 mohm max 36 @ 250mhz 2.08ghz high frequency ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
744045150 | inductors coils chokes | inductor ww 15uh .73a 1812 smd 15¦h 730ma 1.24a - ferrite core ¦20% unshielded 500 mohm max 45 @ 1mhz 26mhz general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | Avl | RFQ |
744771239LF | NA | NA | Avl | RFQ |
744760282A | inductors coils chokes | inductor .82uh 300ma 0805 smd 820nh 300ma - - ferrite core ¦5% unshielded 1.5 ohm max 35 @ 50mhz 215mhz rf specific ferrite 0805 (2012 metric) surface mount digi-reel« | Avl | RFQ |
7447786001 | inductors coils chokes | inductor power 1.0uh 5a smd 1¦h 5a 5.5a - ferrite core ¦25% shielded 34 mohm max - 180mhz line regulation ferrite 0.244"" l x 0.232"" w x 0.201"" h (6.20mm x 5.90mm x 5.10mm) surface mount digi-reel« | Avl | RFQ |
750311271 | transformers | trans flyback lt1725 20.4uh for dc/dc converters flyback converters lt1725 18 ~ 36v 12v @ 15ma 1500vrms 150 ~ 300khz -40¦c ~ 150¦c surface mount digi-reel« 22.23mm l x 17.15mm w 8.89mm | Avl | RFQ |
744062150 | inductors coils chokes | inductor power 15uh 1.31a smd 15¦h 1.31a 1.1a - ferrite core ¦30% shielded 95 mohm max - 25mhz power supplies ferrite 2727 (6868 metric) surface mount digi-reel« | Avl | RFQ |
7448640408 | filters | choke power line 1.8mh 1.5a power line 2 1.8mh 1.5a 120 mohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube | Avl | RFQ |
74456268 | NA | choke, smd, 680uh; inductance:680h; inductance tolerance: 10%; d | Avl | RFQ |
64900229522 | connector interconnect | header male 4.20mm dual ra 2pos male pin header shrouded 2 all 0.165"" (4.20mm) 2 0.217"" (5.51mm) - through hole right angle solder locking ramp - - - white tray | Avl | RFQ |
744230900 | filters | choke com mode 90 ohm .55a smd data signal line 2 - 550ma 145 mohm max 90 ohm surface mount 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.047"" (1.20mm) horizontal 4 pc pad -40¦c ~ 105¦c digi-reel« | Avl | RFQ |
690367181072 | NA | socket, 2.54/1.27mm, 10way; connector type:wire to board; series | Avl | RFQ |
74270014 | filters | ferrite core 4mm od round cable solid cylindrical 100mhz 68 ohm 4.00mm o.d. x 2.00mm i.d. x 10.00mm l tray | Avl | RFQ |
7446620027 | filters | choke com mode 27mh .4a ncl30000 power line 2 27mh 400ma 1.2 ohm max - through hole 0.709"" l x 0.709"" w (18.00mm x 18.00mm) 0.512"" (13.00mm) horizontal 4 pc pin -25¦c ~ 125¦c tray | Avl | RFQ |
74279270 | filters | ferrite bead 40 ohm .3a 0402 40 ohm @ 100mhz 300ma 300 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Avl | RFQ |
614004134726 | NA | receptacle, usb, type-a, flag; connector type:usb; no. of contac | Avl | RFQ |
744025150 | inductors coils chokes | inductor power 15uh .72a smd 15¦h 720ma 900ma - ferrite core ¦20% shielded 400 mohm max - 32mhz power supplies ferrite 1111 (2828 metric) surface mount digi-reel« | Avl | RFQ |
744743102 | inductors coils chokes | inductor 1000uh .42a radial 1mh 420ma 550ma - ferrite core ¦10% unshielded 2.5 ohm max - - emi filter ferrite radial through hole bulk | Avl | RFQ |
600R0-1812-25 | NA | NA | Avl | RFQ |
750311303 | transformers | trans flyback lt3575 50uh smd for dc/dc converters flyback converters lt3573 lt3574 lt3575 lt3748 9 ~ 30v 10v @ 20ma 1500vrms 100khz -40¦c ~ 125¦c surface mount digi-reel« 15.24mm l x 13.34mm w 11.43mm | Avl | RFQ |
742750-43 | NA | NA | Avl | RFQ |
744823210 | filters | choke toroid 10mh 2a vertical power line 2 10mh 2a 125 mohm max - through hole 0.906"" l x 0.512"" w (23.00mm x 13.00mm) 1.102"" (28.00mm) vertical 4 pc pin -40¦c ~ 125¦c bulk | Avl | RFQ |
150080SS75000 | NA | wl-smcw smd chip led waterclear | Avl | RFQ |
82357050330 | NA | NA | Avl | RFQ |
742792901 | filters | ferr pwr 1.18k ohm 10a 1280 smd 1.18 kohm @ 100mhz 10a 9 mohm max differential mode - single 2-smd j-lead surface mount digi-reel« 0.315"" (8.00mm) 0.472"" l x 0.472"" w (12.00mm x 12.00mm) | Avl | RFQ |
WE-TPC-XL22UH | NA | NA | Avl | RFQ |
7447789118 | inductors coils chokes | inductor power 18uh 1.41a smd 18¦h 1.41a 1.7a - ferrite core ¦20% shielded 140 mohm max - 19.6mhz line regulation ferrite 0.287"" l x 0.287"" w x 0.126"" h (7.30mm x 7.30mm x 3.20mm) surface mount digi-reel« | Avl | RFQ |
612 016 228 21 | NA | NA | Avl | RFQ |
744028002 | inductors coils chokes | inductor power 2.2uh 1.5a smd 2.2¦h 1.5a 1a - ferrite core ¦30% shielded 155 mohm max - 100mhz power supplies ferrite 1111 (2828 metric) surface mount digi-reel« | Avl | RFQ |
744 560 1 | NA | NA | Avl | RFQ |
749013021 | NA | NA | Avl | RFQ |
744223 PBF | NA | ind.2x500?h | Avl | RFQ |
600R0-25-2A | NA | NA | Avl | RFQ |
744 042 100 | NA | NA | Avl | RFQ |
750040299 | filters | choke com mode 47uh smd data signal line 2 47¦h - 500 mohm max - surface mount 0.258"" l x 0.240"" w (6.55mm x 6.10mm) 0.100"" (2.54mm) horizontal 4 pc pad -40¦c ~ 85¦c digi-reel« | Avl | RFQ |
61000618321 | NA | NA | Avl | RFQ |
744761227C | inductors coils chokes | inductor 270nh .20a ww 0603 270nh 200ma - - ceramic ¦5% unshielded 2.1 ohm max 25 @ 100mhz 822mhz high frequency ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
7447452392 | inductors coils chokes | inductor 3900uh .28a radial 3.9mh 280ma 250ma - ferrite core ¦10% unshielded 4.8 ohm max - 850khz emi filter ferrite radial through hole tray | Avl | RFQ |
744777900447UH | NA | NA | Avl | RFQ |
7440650033 | inductors coils chokes | inductor power 3.3uh 5.3a smd 3.3¦h 5.3a 4.7a - ferrite core ¦30% shielded 20 mohm max - 55mhz power supplies ferrite 0.394"" l x 0.394"" w x 0.110"" h (10.00mm x 10.00mm x 2.80mm) surface mount digi-reel« | Avl | RFQ |
744043005 | inductors coils chokes | inductor power 5.6uh 1.38a smd 5.6¦h 1.38a 1.3a - ferrite core ¦30% shielded 85 mohm max - 60mhz power supplies ferrite 1919 (4848 metric) surface mount digi-reel« | Avl | RFQ |
742792716 | filters | ferrite bead 60 ohm .30a 0402 60 ohm @ 100mhz 300ma 250 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Avl | RFQ |
7447720392 | inductors coils chokes | inductor 3900uh .26a 8095 rad 3.9mh 260ma 270ma - ferrite core ¦10% unshielded 7 ohm max - - emi filter ferrite radial through hole bulk | Avl | RFQ |
74476015 | NA | 74476015 | Avl | RFQ |
PCRH0745181M | NA | 01 | Avl | RFQ |
744314760 | inductors coils chokes | inductor power 7.6uh 4.2a smd 7.6¦h 4.2a 5.8a - - ¦20% shielded 30.2 mohm - - general purpose - 0.276"" l x 0.272"" w x 0.189"" h (7.00mm x 6.90mm x 4.80mm) surface mount digi-reel« | Avl | RFQ |
74476-1122 | NA | NA | Avl | RFQ |
691361100005 | NA | t/block, 3.5mm, plug, vert, 5way; connector type:terminal block, | Avl | RFQ |
749251030 | transformers | transformer we-cst 180uh 10a smd - 0.0625 180¦h 10a 6 mohm primary 480 mohm secondary 15v ¦s surface mount 7.70mm l x 6.90mm w 5.33mm gull wing | Avl | RFQ |
744 770 04LF | NA | NA | Avl | RFQ |
158302227 | NA | wl-swtp smd led sunrise | Avl | RFQ |
744770182 | NA | factory packaged t&r | Avl | RFQ |
744053220 | inductors coils chokes | inductor power 22uh 1.15a smd 22¦h 1.15a 900ma - ferrite core ¦30% shielded 120 mohm max - 20mhz power supplies ferrite 2323 (5858 metric) surface mount digi-reel« | Avl | RFQ |
742792095 | filters | ferrite bead 2700 ohm .20a 0805 2.7 kohm @ 100mhz 200ma 600 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) | Avl | RFQ |
749020015 | transformers | transformer we-lan 10/100/1000bt - 350¦h 1ct : 1ct - surface mount 13.72mm l x 18.01mm w 6.73mm | Avl | RFQ |
744775247 | inductors coils chokes | inductor power 470uh .36a smd 470¦h 360ma 380ma - ferrite core ¦10% unshielded 1.96 ohm max - 3mhz line regulation ferrite 0.307"" l x 0.276"" w x 0.199"" h (7.80mm x 7.00mm x 5.00mm) surface mount digi-reel« | Avl | RFQ |
742-792-04R | NA | 99+ | Avl | RFQ |
744230181 | filters | choke com mode 180 ohm .4a smd data signal line 2 - 400ma 210 mohm max 180 ohm surface mount 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.047"" (1.20mm) horizontal 4 pc pad -40¦c ~ 105¦c digi-reel« | Avl | RFQ |
64901029522 | connector interconnect | header male 4.20mm dual ra 10pos male pin header shrouded 10 all 0.165"" (4.20mm) 2 0.217"" (5.51mm) - through hole right angle solder locking ramp - - - white tray | Avl | RFQ |
10109 | NA | oem/cm excess | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote