Let Automated Procurement operate as your strategic sourcing partner for all the various Recom Power Inc components you require to carry out your operations with ease. On this page, you can find every part number from Recom Power Inc that we have ready for purchase, including highly sought-after items like REC5-483 3SRWZ H2 C M SMD, REC3-4815DRWZ H4 A M, RTD-0505 H-R, REC3-1215SRW H2 A M SMD CTRL-R, REC5-2409DRW H2 C SMD-R, and others. As everything on our database can be purchased at any time, we encourage you to fill out and submit an RFQ form for any Recom Power Inc items of interest at your earliest convenience. Once received and reviewed, a member of our staff will utilize your offered information to formulate a solution that meets your needs and restrictions. As team members work around the clock for our customers, you can expect a response in a matter of 15 minutes or less. See why so many customers steadily rely on Automated Procurement for all their operational needs when you get in touch with a team member today.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
REC5-483 3SRWZ H2 C M SMD | power supplies board m | conv dc/dc 5w 18-72vin 3.3vout isolated 1 18v 72v 3.3v - - 1a 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.76 | Avl | RFQ |
REC3-4815DRWZ H4 A M | power supplies board m | conv dc/dc 3w 18-72vin +/-15vout isolated 2 18v 72v 15v -15v - 100ma 100ma 3w 4kv (4000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
RTD-0505 H-R | power supplies board m | conv dc/dc 2w 05vin +/-05vout isolated 2 4.5v 5.5v 5v -5v - 200ma 200ma 2w 3kv (3000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.37"" w x 0.35"" h (15.2mm x 9.3mm x 9.0mm) tape & reel (tr) -40¦c ~ 85¦c 0.75 | Avl | RFQ |
REC3-1215SRW H2 A M SMD CTRL-R | power supplies board m | conv dc/dc 3w 9-18vin 15vout isolated 1 9v 18v 15v - - 200ma 3w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 85¦c 0.86 | Avl | RFQ |
REC5-2409DRW H2 C SMD-R | power supplies board m | conv dc/dc 5w 18-36vin +/-09vout isolated 2 18v 36v 9v -9v - 278ma 278ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.84 | Avl | RFQ |
RP10-4805DEW P M2-HC | power supplies board m | conv dc/dc 10w 18-75vin +/-05v isolated 2 18v 75v 5v -5v - 1a 1a 10w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.81 | Avl | RFQ |
RPR20-1103 3S-1 | power supplies board m | conv dc/dc 20w 40-160vin 3.3vout isolated 1 40v 160v 3.3v - - 6a 20w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.46"" h (50.8mm x 30.5mm x 11.7mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
REC5-2415SRW H6 A SMD-R | power supplies board m | conv dc/dc 5w 18-36vin 15vout isolated 1 18v 36v 15v - - 340ma 5w 6kv (6000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.86 | Avl | RFQ |
REC5-1212DRW H4 C | power supplies board m | conv dc/dc 5w 9-18vin +/-12vout isolated 2 9v 18v 12v -12v - 210ma 210ma 5w 4kv (4000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC5-053 3DRW H B M | power supplies board m | conv dc/dc 5w 4.5-9vin +/-3.3v isolated 2 4.5v 9v 3.3v -3.3v - 500ma 500ma 5w 1.6kv (1600v) - through hole 24-dip module (12 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c - | Avl | RFQ |
REC3-2405SRWZ H4 A M | power supplies board m | conv dc/dc 3w 9-36vin 05vout isolated 1 9v 36v 5v - - 600ma 3w 4kv (4000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
REC5-4812DRW H4 A M | power supplies board m | conv dc/dc 5w 36-72vin +/-12vout isolated 2 36v 72v 12v -12v - 210ma 210ma 5w 4kv (4000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC5-0509DRW H2 A CTRL | power supplies board m | conv dc/dc 5w 4.5-9vin +/-09vout isolated 2 4.5v 9v 9v -9v - 278ma 278ma 5w 2kv (2000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.74 | Avl | RFQ |
R05D05 | NA | NA | Avl | RFQ |
R1S-1209 HP | power supplies board m | conv dc/dc 1w 12vin 09vout isolated 1 10.8v 13.2v 9v - - 111ma 1w 3kv (3000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.78 | Avl | RFQ |
RSD12-1224 H | power supplies board m | conv dc/dc 1w 12vin +/-24vout isolated 2 10.8v 13.2v 24v -24v - 21ma 21ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
REC3-2415DRWZ H6 A | power supplies board m | conv dc/dc 3w 9-36vin +/-15vout isolated 2 9v 36v 15v -15v - 100ma 100ma 3w 6kv (6000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
5998-00-932-6461 | NA | NA | Avl | RFQ |
R1D12-3 324 H | power supplies board m | conv dc/dc 1w 3.3vin +/-24vout isolated 2 3v 3.6v 24v -24v - 21ma 21ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.84 | Avl | RFQ |
REC5-2412DRWZ H B M | power supplies board m | conv dc/dc 5w 9-36vin +/-12vout isolated 2 9v 36v 12v -12v - 210ma 210ma 5w 1.6kv (1600v) - through hole 24-dip module (12 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
2A9NCTL | NA | NA | Avl | RFQ |
RC-0924DH | miscellaneous electron | econoline: rd & rc - dual output from a single input rail- 1kvdc & 2kvdc isolation- power sharing on | Avl | RFQ |
RTS-2415 | power supplies board m | conv dc/dc 2w 24vin 15vout isolated 1 21.6v 26.4v 15v - - 133ma 2w 1kv (1000v) - surface mount 8-dip smd module (5 leads) 0.50"" l x 0.37"" w x 0.35"" h (12.8mm x 9.3mm x 9.0mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
RPP20-2412DW | power supplies board m | conv dc/dc 20w dual +/-12v out isolated 2 9v 36v 12v -12v - 833ma 833ma 20w 1.6kv (1600v) - through hole 6-dip module 1.60"" l x 1.00"" w x 0.46"" h (40.6mm x 25.4mm x 11.7mm) tube -45¦c ~ 97¦c 0.894 | Avl | RFQ |
REC3-4812DRWZ H B M SMD | power supplies board m | conv dc/dc 3w 18-72vin +/-12vout isolated 2 18v 72v 12v -12v - 125ma 125ma 3w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
R24P209D P R8 | power supplies board m | conv dc/dc 2w 24vin +/-09vout isolated 2 21.6v 26.4v 9v -9v - 111ma 111ma 2w 8kv (8000v) - through hole 7-sip module (5 leads) 0.77"" l x 0.39"" w x 0.49"" h (19.7mm x 9.8mm x 12.5mm) tube -40¦c ~ 85¦c 80 ~ 87% | Avl | RFQ |
REC3-4815DRW H6 C M | power supplies board m | conv dc/dc 3w 36-72vin +/-15vout isolated 2 36v 72v 15v -15v - 100ma 100ma 3w 6kv (6000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.86 | Avl | RFQ |
RAC40-0512DA-E-ST | power supplies externa | conv ac/dc 2a 6.5-18vin 3.0-5.5v standard product 2 5v 12v 90 ~ 264vac 5 vdc @ 5a 12 vdc @ 1.25a - - 40w switching (closed frame) medical din rail 4.41"" l x 2.51"" w x 1.28"" h (111.9mm x 63.7mm x 32.5mm) -40¦c ~ 70¦c 0.8 | Avl | RFQ |
REC3-123 3DRW H6 C | power supplies board m | conv dc/dc 3w 9-18vin +/-3.3vout isolated 2 9v 18v 3.3v -3.3v - 450ma 450ma 3w 6kv (6000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.76 | Avl | RFQ |
REC5-4812DRW H4 A SMD-R | power supplies board m | conv dc/dc 5w 36-72vin +/-12vout isolated 2 36v 72v 12v -12v - 210ma 210ma 5w 4kv (4000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.85 | Avl | RFQ |
R2D-0509 | power supplies board m | conv dc/dc 2w 05vin +/-09vout isolated 2 4.5v 5.5v 9v -9v - 111ma 111ma 2w 1kv (1000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tube -40¦c ~ 100¦c 0.8 | Avl | RFQ |
RP10-2412DE N | power supplies board m | conv dc/dc 10w 18-36vin +/-12v isolated 2 18v 36v 12v -12v - 416ma 416ma 10w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -25¦c ~ 85¦c 0.84 | Avl | RFQ |
R0 25S12-1524-R | power supplies board m | conv dc/dc 0.25w 15v in 24v out isolated 1 13.5v 16.5v 24v - - 10.4ma 0.25w 1/4w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
R1D-153 3 H-R | power supplies board m | conv dc/dc 1w 15vin +/-3.3vout isolated 2 13.5v 16.5v 3.3v -3.3v - 152ma 152ma 1w 3kv (3000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.75 | Avl | RFQ |
RP-0505D P | power supplies board m | conv dc/dc 1w 05vin +/-05vout isolated 2 4.5v 5.5v 5v -5v - 100ma 100ma 1w 5.2kv (5200v) - through hole 7-sip module (5 leads) 0.77"" l x 0.28"" w x 0.40"" h (19.7mm x 7.1mm x 10.2mm) tube -40¦c ~ 85¦c 0.76 | Avl | RFQ |
RSS-053 3-R | power supplies board m | conv dc/dc 1w 05vin 3.3vout isolated 1 4.5v 5.5v 3.3v - - 303ma 1w 1kv (1000v) - surface mount 8-dip smd module (5 leads) 0.50"" l x 0.32"" w x 0.29"" h (12.8mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.75 | Avl | RFQ |
R0 25S12-3 324 P-R | power supplies board m | conv dc/dc 0.25w 3.3v in 24v out isolated 1 3v 3.6v 24v - - 10.4ma 0.25w 1/4w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RSS12-3 309 | power supplies board m | conv dc/dc 1w 3.3vin 09vout isolated 1 3v 3.6v 9v - - 111ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.78 | Avl | RFQ |
REC3-4815DRWZ H6 C | power supplies board m | conv dc/dc 3w 18-72vin +/-15vout isolated 2 18v 72v 15v -15v - 100ma 100ma 3w 6kv (6000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
RTS-1505 HP-R | power supplies board m | conv dc/dc 2w 15vin 05vout isolated 1 13.5v 16.5v 5v - - 400ma 2w 3kv (3000v) - surface mount 8-dip smd module (5 leads) 0.50"" l x 0.37"" w x 0.35"" h (12.8mm x 9.3mm x 9.0mm) tape & reel (tr) -40¦c ~ 85¦c 0.85 | Avl | RFQ |
REC7 5-1215SRW H3 A M CTRL | power supplies board m | conv dc/dc 7.5w 9-18vin 15vout isolated 1 9v 18v 15v - - 500ma 7.5w 3kv (3000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.41"" h (32.0mm x 20.3mm x 10.5mm) tube -40¦c ~ 71¦c 0.86 | Avl | RFQ |
REC5-2405SRWZ H2 A M CTRL | power supplies board m | conv dc/dc 5w 9-36vin 05vout isolated 1 9v 36v 5v - - 1a 5w 2kv (2000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.82 | Avl | RFQ |
REC15-2415SZ H2 | power supplies board m | conv dc/dc 15w 24vin 15vout isolated 1 9v 36v 15v - - 1a 15w 2kv (2000v) with remote on/off through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 65¦c 0.85 | Avl | RFQ |
R1D-1215 H | power supplies board m | conv dc/dc 1w 12vin +/-15vout isolated 2 10.8v 13.2v 15v -15v - 33ma 33ma 1w 3kv (3000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.82 | Avl | RFQ |
RW2-053 3D | power supplies board m | conv dc/dc 2w 4.5-9vin +/-3.3v isolated 2 4.5v 9v 3.3v -3.3v - 250ma 250ma 2w 1kv (1000v) - through hole 16-dip module (6 leads) 0.95"" l x 0.57"" w x 0.38"" h (24.2mm x 14.5mm x 9.7mm) tube -40¦c ~ 85¦c - | Avl | RFQ |
RP10-1215SE N-HC | power supplies board m | conv dc/dc 10w 9-18vin 15vout isolated 1 9v 18v 15v - - 670ma 10w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -25¦c ~ 85¦c 0.81 | Avl | RFQ |
REC3 5-1224SRW R10 A | power supplies board m | conv dc/dc 3.5w 9-18vin 24vout isolated 1 9v 18v 24v - - 145ma 3.5w 10kv (10000v) - through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
RSS8-1512 P-R | power supplies board m | conv dc/dc 1w 15vin 12vout isolated 1 13.5v 16.5v 12v - - 84ma 1w 1kv (1000v) - surface mount 8-dip smd module 0.50"" l x 0.32"" w x 0.29"" h (12.8mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.8 | Avl | RFQ |
R2D10-2405 | power supplies board m | conv dc/dc 2w +/-5vout smd isolated 2 21.6v 26.4v 5v -5v - 100ma 100ma 2w 1kv (1000v) - surface mount 10-smd module 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tube -40¦c ~ 100¦c 75 ~ 80% | Avl | RFQ |
R1S8-2424 P | power supplies board m | conv dc/dc 1w 24vin 24vout isolated 1 21.6v 26.4v 24v - - 42ma 1w 1kv (1000v) - surface mount 8-smd module 0.50"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.84 | Avl | RFQ |
RV-151710 | NA | NA | Avl | RFQ |
RSS-1209 H | power supplies board m | conv dc/dc 1w 12vin 09vout isolated 1 10.8v 13.2v 9v - - 111ma 1w 3kv (3000v) - surface mount 8-dip smd module (5 leads) 0.50"" l x 0.32"" w x 0.29"" h (12.8mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.78 | Avl | RFQ |
R24P05S P R6 4 | power supplies board m | conv dc/dc 1w 24vin 05vout isolated 1 21.6v 26.4v 5v - - 400ma 1w 6.4kv (6400v) - through hole 7-sip module (4 leads) 0.77"" l x 0.39"" w x 0.49"" h (19.7mm x 9.8mm x 12.5mm) tube -40¦c ~ 85¦c 75 ~ 80% | Avl | RFQ |
REC5-0509SRW H6 A SMD CTRL-R | power supplies board m | conv dc/dc 5w 4.5-9vin 09vout isolated 1 4.5v 9v 9v - - 556ma 5w 6kv (6000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.73 | Avl | RFQ |
R0 25S12-2412 H-R | power supplies board m | conv dc/dc 0.25w 24v in 12v out isolated 1 21.6v 26.4v 12v - - 21ma 0.25w 1/4w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
R2S8-243 3-R | power supplies board m | conv dc/dc 2w 24vin 3.3vout smd isolated 1 21.6v 26.4v 3.3v - - 606ma 2w 1kv (1000v) - surface mount 8-smd module 0.50"" l x 0.42"" w x 0.35"" h (12.8mm x 10.7mm x 9.0mm) tape & reel (tr) -40¦c ~ 100¦c 70 ~ 75% | Avl | RFQ |
RP15-2405DAW P | power supplies board m | conv dc/dc 15w 9-36vin +/-05v isolated 2 9v 36v 5v -5v - 1.5a 1.5a 15w 1.6kv (1600v) with remote on/off through hole 6-dip module (4 leads) 1.00"" l x 1.00"" w x 0.39"" h (25.4mm x 25.4mm x 9.9mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
RSD-2424 H | power supplies board m | conv dc/dc 1w 24vin +/-24vout isolated 2 21.6v 26.4v 24v -24v - 21ma 21ma 1w 3kv (3000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
RH-1512D HP | power supplies board m | conv dc/dc 1w 15vin +/-12vout isolated 2 13.5v 16.5v 12v -12v - 42ma 42ma 1w 4kv (4000v) - through hole 7-sip module (5 leads) 0.77"" l x 0.28"" w x 0.40"" h (19.7mm x 7.1mm x 10.2mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
RPR40-4815D-1 | power supplies board m | conv dc/dc 40w 25-75vin 15vout isolated 2 25v 75v 15v -15v - 1.33a 1.33a 40w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.46"" h (50.8mm x 30.5mm x 11.7mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
R1S12-3 309-R | power supplies board m | conv dc/dc 1w 3.3vin 09vout isolated 1 3v 3.6v 9v - - 111ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.78 | Avl | RFQ |
R1D12-0505 | power supplies board m | conv dc/dc 1w 05vin +/-05vout isolated 2 4.5v 5.5v 5v -5v - 100ma 100ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.78 | Avl | RFQ |
RPR40-11012S-1B | power supplies board m | conv dc/dc 40w 40-160vin 12vout isolated 1 40v 160v 12v - - 3.3a 40w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.60"" w x 0.45"" h (50.8mm x 40.6mm x 11.4mm) bulk -45¦c ~ 85¦c 0.89 | Avl | RFQ |
RS-2415SH3 | NA | dc/dc converter 18-36v to 15v rohsconf | Avl | RFQ |
R0 25S12-2424 H-R | power supplies board m | conv dc/dc 0.25w 24v in 24v out isolated 1 21.6v 26.4v 24v - - 10.4ma 0.25w 1/4w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
REC5-123 3SRW H2 A M SMD CTRL | power supplies board m | conv dc/dc 5w 9-18vin 3.3vout isolated 1 9v 18v 3.3v - - 1a 5w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.77 | Avl | RFQ |
REC3-4812SRWZ H6 A CTRL | power supplies board m | conv dc/dc 3w 18-72vin 12vout isolated 1 18v 72v 12v - - 250ma 3w 6kv (6000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
R0 25D12-1509 HP-R | power supplies board m | conv dc/dc 0.25w 15vin +/-9vout isolated 2 13.5v 16.5v 9v -9v - 14ma 14ma 0.25w 1/4w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RSO-4815DZ H3 | power supplies board m | conv dc/dc 1w dl +/-15v out sip8 isolated 2 18v 72v 15v -15v - 34ma 34ma 1w 3kv (3000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
REC5-2405DRWZ H2 A M SMD-R | power supplies board m | conv dc/dc 5w 9-36vin +/-05vout isolated 2 9v 36v 5v -5v - 500ma 500ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.82 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote