Let Automated Procurement operate as your strategic sourcing partner for all the various Mill Max Manufacturing Corp components you require to carry out your operations with ease. On this page, you can find every part number from Mill Max Manufacturing Corp that we have ready for purchase, including highly sought-after items like 123-93-314-41-801000, RNC50H1073FS, RNC55H1623FS, RLR20C3900GS, 1109321041105000, and others. As everything on our database can be purchased at any time, we encourage you to fill out and submit an RFQ form for any Mill Max Manufacturing Corp items of interest at your earliest convenience. Once received and reviewed, a member of our staff will utilize your offered information to formulate a solution that meets your needs and restrictions. As team members work around the clock for our customers, you can expect a response in a matter of 15 minutes or less. See why so many customers steadily rely on Automated Procurement for all their operational needs when you get in touch with a team member today.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
123-93-314-41-801000 | connector interconnect | ic socket w/cap tin ms ww 14 pin dip 0.3"" (7.62mm) row spacing 14 (2 x 7) 0.100"" (2.54mm) wire wrap open frame decoupling capacitor gold 30¦in (0.76¦m) | Avl | RFQ |
RNC50H1073FS | NA | NA | Avl | RFQ |
RNC55H1623FS | NA | NA | Avl | RFQ |
RLR20C3900GS | NA | NA | Avl | RFQ |
1109321041105000 | NA | NA | Avl | RFQ |
2803-3-00-44-00-00-07-0 | connector interconnect | term solder turret .187"" .140""l turret 0.327"" (8.31mm) 0.113"" (2.87mm) 0.110"" (2.79mm) 0.187"" (4.75mm) swage silver 300¦in (7.62¦m) | Avl | RFQ |
RNC50J2323FS | NA | NA | Avl | RFQ |
2530-4-00-44-00-00-07-0 | connector interconnect | term solder pin .151"" .156""l double end 0.484"" (12.29mm) 0.094"" (2.39mm) 0.090"" (2.29mm) 0.125"" (3.18mm) swage silver 300¦in (7.62¦m) | Avl | RFQ |
3106-3-00-34-00-00-0 | NA | NA | Avl | RFQ |
8579-0-15-15-11-27-10-0 | connector interconnect | conn pin recept .015-.021"" no tail 0.234"" (5.94mm) 0.020"" (0.51mm) 0.040"" (1.02mm) 0.055"" (1.40mm) solder gold 30¦in (0.76¦m) | Avl | RFQ |
110-13-628-41-001 | NA | socket, 28 pin low profile | Avl | RFQ |
M6232B40PI | NA | NA | Avl | RFQ |
813-22-010-30-003101 | connector interconnect | conn spring cont 10 pos .217 smd piston 10 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
814-22-036-30-007101 | connector interconnect | conn spring 36pos dual .390 smd piston 36 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
M39016 23-030M | NA | NA | Avl | RFQ |
805-43-054-10-012000 | connector interconnect | conn socket 54pos .100"" 3row t/h receptacle female socket 54 all 0.100"" (2.54mm) 3 0.100"" (2.54mm) through hole solder - - gold 30¦in (0.76¦m) black bulk | Avl | RFQ |
0364015151314100 | NA | NA | Avl | RFQ |
0355-0-15-01-02-01-1 | NA | pin receptacle, pc board, solder; connector type:pcb socket; no | Avl | RFQ |
614-93-308-31-007000 | NA | NA | Avl | RFQ |
510-13-132-13-041001 | NA | ic socket | Avl | RFQ |
RNC60H4100BS | NA | NA | Avl | RFQ |
0305-2-15-80-47-14-1 | NA | NA | Avl | RFQ |
2815-1-00-50-00-00-07-0 | connector interconnect | term solder turret .078""d .075""l turret 0.262"" (6.65mm) 0.113"" (2.87mm) 0.109"" (2.77mm) 0.187"" (4.75mm) swage tin-lead 300¦in (7.62¦m) | Avl | RFQ |
RC20EB224K | NA | cc 1/2w 10% 220k | Avl | RFQ |
0670-0-15-01-30-14-1 | NA | NA | Avl | RFQ |
0552-2-15-01-11-02-10-0 | connector interconnect | conn recept pin .015-.021"" .150"" no tail 0.170"" (4.32mm) 0.031"" (0.79mm) 0.040"" (1.02mm) 0.055"" (1.40mm) solder tin-lead 100¦in (2.54¦m) | Avl | RFQ |
851-43-004-10-001000 | connector interconnect | conn .050 grid sng row socket th receptacle female socket 4 all 0.050"" (1.27mm) 1 - through hole solder - - gold 30¦in (0.76¦m) black bulk | Avl | RFQ |
812-22-016-30-000101 | connector interconnect | conn spring 16pos sngl .255 smd piston 16 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
033101501182710 | NA | NA | Avl | RFQ |
117-93-664-41-005000 | connector interconnect | ic socket 64 pin .600 dip 0.6"" (15.24mm) row spacing 64 (2 x 32) 0.070"" (1.78mm) through hole open frame gold 30¦in (0.76¦m) | Avl | RFQ |
299-43-310-11-001000 | connector interconnect | ic socket rt ang 10pin dip .300 dip 0.3"" (7.62mm) row spacing 10 (2 x 5) 0.100"" (2.54mm) through hole right angle horizontal closed frame gold 30¦in (0.76¦m) | Avl | RFQ |
5059-0-15-01-24-01-0 | NA | NA | Avl | RFQ |
564775310-93-105-41 | NA | NA | Avl | RFQ |
0272-0-01-34-00-00-0 | NA | mill max - 0272-0-01-34-00-00-03-0 - terminal, pin, through hole | Avl | RFQ |
0281-3-17-15-06 | NA | 0281-3-17-15-06-27-020 | Avl | RFQ |
801-43-024-10-001000 | connector interconnect | conn socket strip 24pin .100 str receptacle female socket 24 all 0.100"" (2.54mm) 1 - through hole solder - - gold 30¦in (0.76¦m) black bulk | Avl | RFQ |
2602-0-17-01-30-27-02-0 | connector interconnect | recept wrapost .015-.025"".350""l standard tail 0.669"" (17mm) 0.043"" (1.09mm) 0.057"" (1.45mm) 0.072"" (1.83mm) press fit gold 30¦in (0.76¦m) | Avl | RFQ |
823-22-034-10-003101 | connector interconnect | conn spring 34pos dual .217 pcb piston 34 0.100"" (2.54mm) 2 0.100"" (2.54mm) through hole copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
110-93-422-41-105000 | connector interconnect | socket ic gullwng .400 22pos smd dip 0.4"" (10.16mm) row spacing 22 (2 x 11) 0.100"" (2.54mm) surface mount open frame gold 30¦in (0.76¦m) | Avl | RFQ |
0616-0-18-15-07-27-10-0 | connector interconnect | conn recept pin .065-.082"" .205"" no tail 0.455"" (11.56mm) 0.082"" (2.08mm) 0.144"" (3.66mm) 0.157"" (3.99mm) press fit gold 30¦in (0.76¦m) | Avl | RFQ |
813-22-064-30-003101 | connector interconnect | conn spring cont 64 pos .217 smd piston 64 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
3061-0-19-15-21-27-10-0 | connector interconnect | conn recept pin .040""d .194""l wire crimp 0.194"" (4.93mm) 0.022"" (0.56mm) 0.040"" (1.02mm) - through hole solder gold 30¦in (0.76¦m) | Avl | RFQ |
D38999 20FC8SB | NA | NA | Avl | RFQ |
M55342K02B330KR | NA | NA | Avl | RFQ |
110-93-324-41-001000 | connector interconnect | ic socket 24pos .300"" dip gold dip 0.3"" (7.62mm) row spacing 24 (2 x 12) 0.100"" (2.54mm) through hole open frame gold 30¦in (0.76¦m) | Avl | RFQ |
1213-0-05-15-00-00-01-0 | connector interconnect | terminal wrapost br-360 .385"" single end 0.875"" (22.2mm) 0.061"" (1.55mm) 0.061"" (1.55mm) 0.066"" (1.68mm) press fit wire wrap gold 10¦in (0.25¦m) | Avl | RFQ |
123-13-624-41-001000 | connector interconnect | w/w ic socket 24 pin .600 gold dip 0.6"" (15.24mm) row spacing 24 (2 x 12) 0.100"" (2.54mm) wire wrap open frame gold 30¦in (0.76¦m) | Avl | RFQ |
821-22-049-10-002101 | connector interconnect | conn spring 49pos sngl .197 pcb piston 49 0.100"" (2.54mm) 1 - through hole copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
0136-0-15-15-30-14-0 | NA | NA | Avl | RFQ |
0552-2-15-15-11-27-1 | NA | pc pin receptacle au/ni | Avl | RFQ |
812-22-015-30-004101 | connector interconnect | conn spring 15pos sngl .335 smd piston 15 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
7937-0-00-15-00-00-03-0 | connector interconnect | conn pin hrztl target 10gold smd brass alloy gold 10¦in (0.25¦m) surface mount | Avl | RFQ |
2311-2-00-50-00-00-07-0 | connector interconnect | term solder turret .186"" .082""l turret 0.432"" (10.97mm) 0.076"" (1.93mm) 0.072"" (1.83mm) 0.094"" (2.39mm) swage tin-lead 300¦in (7.62¦m) | Avl | RFQ |
CK05BX270K | NA | NA | Avl | RFQ |
2314-3-01-50-00-00-07-0 | connector interconnect | term solder slotted .125""l slotted 0.281"" (7.14mm) 0.076"" (1.93mm) 0.071"" (1.80mm) 0.093"" (2.36mm) swage tin-lead 300¦in (7.62¦m) | Avl | RFQ |
M83734 10-028 | NA | 110-33-640-41-530000 | Avl | RFQ |
852-10-012-10-001000 | NA | NA | Avl | RFQ |
821-22-027-10-004101 | connector interconnect | conn spring 27pos sngl .236 pcb piston 27 0.100"" (2.54mm) 1 - through hole copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
856-10-002-10-051000 | connector interconnect | conn header sgl 2pos .050"" t/h mating target 2 0.050"" (1.27mm) 1 - through hole brass alloy gold 10¦in (0.25¦m) tube | Avl | RFQ |
346-93-133-41-013000 | connector interconnect | strip socket 33 pos press fit sip 33 (1 x 33) 0.100"" (2.54mm) through hole closed frame gold 30¦in (0.76¦m) | Avl | RFQ |
813-22-026-30-007101 | connector interconnect | conn spring cont 26 pos .295 smd piston 26 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
0990-4-50-20-75-14-11-0 | connector interconnect | conn pin spring load .236 au smd brass alloy gold 20¦in (0.51¦m) surface mount | Avl | RFQ |
JAN2N930 | NA | NA | Avl | RFQ |
0707-0-15-01-12-27-1 | NA | mmx07070-15-01-12-27 | Avl | RFQ |
803-43-024-10-001000 | NA | NA | Avl | RFQ |
110-91-310-41-00 | NA | NA | Avl | RFQ |
0850-0-15-20-83-14-11-0 | connector interconnect | conn pin spring-load .395 gold copper alloy gold 20¦in (0.51¦m) through hole | Avl | RFQ |
CDR01BX471BKUS | NA | NA | Avl | RFQ |
1508-0-57-15-00-00-0 | NA | NA | Avl | RFQ |
1124-0-05-21-00-00-0 | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote