Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
597-2603-507F | optoelectronics | led blue rectangle clear 0605 blue 140mcd 3.2v 20ma 470nm - 140¦ clear rectangle with flat top 1.2mm x 0.55mm 0605 (1613 metric) 1.60mm l x 1.15mm w 0.55mm surface mount right angle digi-reel« | Avl | RFQ |
095-9408-09-391 | NA | NA | Avl | RFQ |
515-1058 | NA | oem_ex.5 days | Avl | RFQ |
301-1471 | NA | NA | Avl | RFQ |
359-8430-0971-502 | NA | NA | Avl | RFQ |
553-0117-300F | optoelectronics | led cbi 3mm bi-lvl red/orange orange red * * 10ma * 45¦ diffused tinted round with domed top 3mm 2 high through hole right angle bulk | Avl | RFQ |
5543221111 | NA | NA | Avl | RFQ |
553-0721-805F | optoelectronics | led cbi 3mm bi-lvl grn r/g diff - - - - - - - - - through hole right angle bulk | Avl | RFQ |
558-1101-023F | optoelectronics | led pmi snap-in red pvc free red 3.96mm (round) 1.7v round led | Avl | RFQ |
558-0302-003F | optoelectronics | led panel ind ylw diff snap-in yellow 3.96mm (round) 5v round led | Avl | RFQ |
550-0505-803F | optoelectronics | led cbi 5mm red diff 5v - - - - - - - - - through hole right angle bulk | Avl | RFQ |
572-1121-0204-013 | NA | NA | Avl | RFQ |
80-0112 | NA | NA | Avl | RFQ |
597-3211-102F | optoelectronics | led amber 610nm 80mw 1210 smd orange 8mcd 2.1v 10ma - 610nm 170¦ clear square with flat top 1.65mm 1210 (3020 metric) 3.05mm l x 2.62mm w 1.02mm surface mount cut tape (ct) | Avl | RFQ |
597-7701-502F | optoelectronics | led red/grn biclr smd 1210 green red 20mcd green 6.3mcd red 2.2v green 2v red 20ma 569nm 621nm 570nm 650nm 100¦ clear rectangle with flat top 2.3mm x 2.1mm 1210 (3020 metric) 3.00mm l x 2.50mm w 1.30mm surface mount tape & reel (tr) | Avl | RFQ |
5500406004 | NA | NA | Avl | RFQ |
123-1213-403 | NA | min. oil tight panel ind | Avl | RFQ |
913-1603-1632-535 | NA | NA | Avl | RFQ |
568-0103-122F | optoelectronics | led 3mm quad level cbi y r g g * 565nm 635nm 585nm 2.1v green 2v red 2.1v yellow 10ma * 60¦ diffused tinted round with domed top 3mm 4 high through hole right angle bulk | Avl | RFQ |
568-0004-803F | optoelectronics | led cbi 3mm multi-level quad - - - - - - - - - through hole right angle bulk | Avl | RFQ |
558-0101 | NA | NA | Avl | RFQ |
5530133809 | NA | NA | Avl | RFQ |
031-0114-200 | optoelectronics | cap large panel indicator blue lens - cap diffused blue 1 lamp t-3 1/4 miniature bayonet base lamp round with convex top 28.95mm - - press fit | Avl | RFQ |
913-1156-1151-545 | NA | NA | Avl | RFQ |
897-3301-507 | NA | NA | Avl | RFQ |
LML-6LVM-2M-CAB | optoelectronics | powerwhite lv connector cable linking cables powerwhite lv module | Avl | RFQ |
205902601 | NA | NA | Avl | RFQ |
021-0410-29-301 | NA | pmi base 11/16 incand solder | Avl | RFQ |
25F1463 | NA | NA | Avl | RFQ |
558-0202-100 | NA | led | Avl | RFQ |
5912201002 | NA | NA | Avl | RFQ |
095-5710-09-301 | NA | pmi base 11/16 incand bay qc | Avl | RFQ |
800535303 | NA | NA | Avl | RFQ |
609-1212-120 | optoelectronics | led pnl mt 9mm 6v chrome green green 9.3mm (round) 6v round led | Avl | RFQ |
081-0436-100 | optoelectronics | cap mini panel indicator lt ylw lens - cap yellow 1 lamp - round with convex top faceted 16.27mm - - screw in | Avl | RFQ |
5530008837 | NA | NA | Avl | RFQ |
598-8430-202F | optoelectronics | led micro alingap or gn wc 0606 green orange 40mcd green 100mcd orange 2v green 2v orange 20ma 568nm 605nm - 140¦ clear rectangle with flat top 1.6mm x 1.1mm 0606 (1616 metric) 1.60mm l x 1.60mm w 0.70mm surface mount cut tape (ct) | Avl | RFQ |
609-1122-340F | optoelectronics | led 9mm pmi r 24v blk hs w gaskt red 9.3mm (round) 24v round led | Avl | RFQ |
13008-21 | NA | NA | Avl | RFQ |
186-5275 | NA | dialight | Avl | RFQ |
59730034XX | NA | NA | Avl | RFQ |
591-3501-113F | optoelectronics | led prism 3mm rnd rd gn blu smd red green blue (rgb) 465nm 523nm 622nm 2v red 3.5v green 3.6v blue 20ma 60mcd red 160mcd green 37mcd blue 40¦ - * single surface mount right angle tape & reel (tr) | Avl | RFQ |
568-0202-122F | optoelectronics | led cbi 3mm 4x1 grn red grn grn * 565nm 635nm 1.9v green 1.7v red 2ma 1.6mcd 60¦ diffused tinted round with domed top 3mm 4 high through hole right angle bulk | Avl | RFQ |
568-2231-1112F | optoelectronics | led 4hi x 2w 3mm tint red pc mnt red (x 8) 635nm 2v 20ma 29mcd 45¦ tinted round with domed top 3mm 4 high x 2 wide through hole right angle bulk | Avl | RFQ |
551-3107F | optoelectronics | led 3mm yel/grn biclr green yellow 565nm 585nm 2.1v 20ma 6.3mcd green 4.3mcd yellow 80¦ diffused round with domed top 3mm single through hole right angle bulk | Avl | RFQ |
739-0360-601 | NA | NA | Avl | RFQ |
564-0700-444 | optoelectronics | led 3hi 3mm yel/grn biclr pc mnt green yellow (x 3) 565nm 585nm 2.1v 20ma 6.3mcd green 4.3mcd yellow 50¦ clear round with domed top 3mm 3 high through hole right angle bulk | Avl | RFQ |
592-3034-302F | optoelectronics | led cbi prism blvl rg/rbl sil blue-red green-red 467nm 625nm 570nm 628nm 3v blue 1.9v red 2v green 2v red 30ma 24mcd-21mcd blue-red 4mcd-3mcd green-red - - round with domed top 3mm 2 high surface mount right angle strip | Avl | RFQ |
507-4767 | NA | NA | Avl | RFQ |
95-5710-09-201 | NA | NA | Avl | RFQ |
507-4767-3735-500 | NA | NA | Avl | RFQ |
6210-00-545-5524 | NA | NA | Avl | RFQ |
557-1605-203F | optoelectronics | led pnl mt 11/16"" 24v wt green green 17.46mm (round) 24v round led | Avl | RFQ |
5500805 | NA | NA | Avl | RFQ |
515-1043F | optoelectronics | light pipe 6 element lower clear 6 wide rigid panel mount heat staking rectangle with flat top 4.8mm x 6.35mm | Avl | RFQ |
249-7972-3332504F | NA | led | Avl | RFQ |
553-0002-862F | optoelectronics | led cbi 3mm bi-level rt angle - - - - - - - - - through hole right angle bulk | Avl | RFQ |
LHC821RT2 | NA | NA | Avl | RFQ |
657-1602-303F | optoelectronics | led 17.46mm green diff panel mnt white 17.46mm (round) 5v round led | Avl | RFQ |
329-0701-037 | optoelectronics | cap kit 3/4""x1"" legend sgl led lens cap * | Avl | RFQ |
564-0100-809F | optoelectronics | led cbi 3mm 3x1 grn/ylw/grn diff green (x2) yellow 565nm 583nm * 20ma 12.6mcd green 10mcd yellow 60¦ diffused tinted round with domed top 3mm 3 high through hole right angle bulk | Avl | RFQ |
521-9674 | NA | NA | Avl | RFQ |
507-3903-1471-600 | optoelectronics | led panel incand datalite red red cartridge-holder required * round incandescent datalamp | Avl | RFQ |
074-0535-303 | optoelectronics | cap large panel ind white lens - cap white 1 lamp s-6 dbl contact bayonet base round with torpedo top - - - | Avl | RFQ |
50748603732500 | NA | NA | Avl | RFQ |
95-1310-3171-301 | NA | NA | Avl | RFQ |
HLMP1700107F | optoelectronics | led cbi 3mm array 1x7 red 2ma th - - - - - - - - - through hole right angle bulk | Avl | RFQ |
OPIO-3-011 | optoelectronics | spot base module 11deg triple lens with integrated mount clear 1 nichia jupiter led series round with flat top 50mm spot 11¦ adhesive | Avl | RFQ |
569-0211-300F | optoelectronics | led cbi 3mm bi-level red ylw red yellow 635nm 585nm 2v red 2.1v yellow 2ma 1.6mcd 60¦ diffused tinted round with domed top 3mm 2 high through hole right angle bulk | Avl | RFQ |
571-1521-0501-011 | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote